Usage Statistics for www.delawarepas.org
Summary Period: November 2004 - URL
Generated 01-Dec-2004 15:40 HKT
Hits KBytes URL
---------------- ---------------- --------------------
385 7.04% 646 1.19% /stats/ref_200312.html
331 6.05% 624 1.15% /stats/ref_200310.html
316 5.78% 1089 2.00% /
300 5.49% 570 1.05% /_themes/dapa-theme/light green paper.jpg
160 2.93% 2007 3.69% /animated clip art/security_guard_sleeping_lg_clr_19903.gif
129 2.36% 1330 2.45% /web components/new_banner_logo.gif
121 2.21% 98 0.18% /_themes/dapa-theme/acnvrule.gif
110 2.01% 1550 2.85% /web components/members_md_clr.gif
104 1.90% 752 1.38% /web components/guests_md_clr.gif
98 1.79% 83 0.15% /visitor pages/restricted_area.htm
96 1.76% 11576 21.28% /photos/collaged.gif
90 1.65% 49 0.09% /_themes/dapa-theme/acnvbul3.gif
90 1.65% 607 1.12% /web components/delaware flag.gif
87 1.59% 83 0.15% /web components/email1.gif
86 1.57% 607 1.12% /web components/us_ribbon_flag_md_clr.gif
85 1.55% 348 0.64% /animated clip art/democrat_donkey_head_shake_md_clr.gif
85 1.55% 160 0.29% /links/capitol_wiz.htm
74 1.35% 157 0.29% /stats/ref_200403.html
71 1.30% 392 0.72% /animated clip art/elephant_waving_trunk_md_clr_24159.gif
68 1.24% 124 0.23% /protected/_themes/dapa-theme/light green paper.jpg
66 1.21% 105 0.19% /visitor pages/main_window_visitors.htm
63 1.15% 56 0.10% /visitor pages/frames_visitors.htm
58 1.06% 281 0.52% /visitor pages/contents_visitors.htm
55 1.01% 43 0.08% /visitor pages/banner_visitors.htm
51 0.93% 26 0.05% /protected/_themes/dapa-theme/acnvbul3.gif
51 0.93% 1006 1.85% /state regulations/old_med_practice_act.htm
50 0.91% 63 0.11% /_vti_bin/fpcount.exe/
50 0.91% 64 0.12% /protected/main window.htm
47 0.86% 59 0.11% /protected/_vti_bin/fpcount.exe/protected/
47 0.86% 627 1.15% /protected/animate.js
47 0.86% 35 0.06% /protected/banner.htm
47 0.86% 300 0.55% /protected/contents.htm
47 0.86% 40 0.07% /protected/frames.htm
44 0.80% 33 0.06% /cme/COPD.htm
42 0.77% 533 0.98% /animate.js
35 0.64% 27 0.05% /visitor pages/restricted_area_b.htm
34 0.62% 25 0.05% /protected/_themes/dapa-theme/acnvrule.gif
31 0.57% 1153 2.12% /protected/jobs in state/jobs in state.htm
30 0.55% 116 0.21% /stats/search_200310.html
29 0.53% 8219 15.11% /meetings/images and maps/COPD.jpg
28 0.51% 652 1.20% /animated clip art/doctor_testing_reflexes_md_clr.gif
26 0.48% 25 0.05% /meetings/mtg.htm
25 0.46% 4 0.01% /protected/_vti_bin/_vti_adm/1033/IMAGESDIRbluedot.gif
25 0.46% 96 0.18% /protected/_vti_bin/_vti_adm/1033/webadmin.css
25 0.46% 20 0.04% /protected/_vti_bin/_vti_adm/blank.gif
25 0.46% 518 0.95% /protected/_vti_bin/_vti_adm/fpadmcgi.exe
24 0.44% 395 0.73% /visitor pages/contacts_visitors.htm
22 0.40% 602 1.11% /stats/usage_200402.html
21 0.38% 19 0.03% /visitor pages/photo_galleries.htm
20 0.37% 241 0.44% /animated clip art/traffic_cop_stop_md_clr.gif
20 0.37% 5 0.01% /protected/_vti_bin/_vti_adm/offlogo.gif
20 0.37% 17 0.03% /protected/_vti_bin/_vti_adm/settings.gif
20 0.37% 141 0.26% /state regulations/state regulations.htm
19 0.35% 26 0.05% /students/student.htm
18 0.33% 201 0.37% /application/DAPA_application_printable.htm
18 0.33% 1708 3.14% /stats/usage_200403.html
17 0.31% 41 0.08% /links/links.htm
16 0.29% 102 0.19% /featured events/meeting oct 8 2003/PA Day Celebration.htm
15 0.27% 57 0.10% /_vti_bin/_vti_aut/author.exe
15 0.27% 981 1.80% /maps/ColumbusInn3.gif
12 0.22% 101 0.19% /stats/agent_200403.html
11 0.20% 36 0.07% /feedback form/feedback_form.htm
11 0.20% 764 1.40% /stats/usage_200304.html
10 0.18% 32 0.06% /stats/daily_usage_200403.png
9 0.16% 373 0.69% /animated clip art/doctor_checking_throat_lg_clr.gif
9 0.16% 40 0.07% /protected/jobs out of state/jobs out of state.htm
9 0.16% 17 0.03% /stats/hourly_usage_200403.png
9 0.16% 241 0.44% /stats/url_200402.html
8 0.15% 14 0.03% /_vti_inf.html
8 0.15% 255 0.47% /animated clip art/photo_album_flipping_lg_clr__ST.gif
8 0.15% 285 0.52% /animated clip art/student_proud_of_problem_solving_md_clr.gif
8 0.15% 10 0.02% /featured events/advance magazine article april 2004/advance article.htm
8 0.15% 7 0.01% /protected/_vti_bin/_vti_adm/delete.gif
8 0.15% 7 0.01% /protected/_vti_bin/_vti_adm/newuser.gif
8 0.15% 21 0.04% /protected/_vti_bin/_vti_aut/author.exe
8 0.15% 26 0.05% /stats/ctry_usage_200403.png
8 0.15% 19 0.04% /stats/daily_usage_200304.png
8 0.15% 339 0.62% /stats/site_200401.html
8 0.15% 397 0.73% /stats/usage_200405.html
7 0.13% 2 0.00% /_vti_bin/shtml.exe/_vti_rpc
7 0.13% 4 0.01% /featured events/advance magazine article april 2004/article.htm
7 0.13% 21 0.04% /stats/ctry_usage_200304.png
7 0.13% 19 0.04% /stats/daily_usage_200312.png
7 0.13% 11 0.02% /stats/hourly_usage_200312.png
7 0.13% 289 0.53% /stats/site_200311.html
6 0.11% 100 0.18% /animated clip art/conference_room_meeting_lg_clr.gif
6 0.11% 17 0.03% /stats/ctry_usage_200312.png
6 0.11% 9 0.02% /stats/hourly_usage_200304.png
6 0.11% 366 0.67% /stats/site_200310.html
6 0.11% 664 1.22% /stats/usage_200312.html
5 0.09% 144 0.27% /links/Med_Society_logo.jpg
5 0.09% 28 0.05% /links/NCCPA.gif
5 0.09% 20 0.04% /links/Njersey.gif
5 0.09% 24 0.04% /links/aapatitle.gif
5 0.09% 45 0.08% /links/bomp.gif
5 0.09% 41 0.08% /links/links_md_clr.gif
5 0.09% 28 0.05% /protected/_vti_bin/_vti_adm/gears_an.gif
5 0.09% 1 0.00% /protected/_vti_bin/_vti_adm/health.gif
5 0.09% 4 0.01% /protected/_vti_bin/_vti_adm/rect.gif
5 0.09% 1 0.00% /protected/_vti_bin/_vti_adm/subwebs.gif
5 0.09% 2 0.00% /protected/_vti_bin/_vti_adm/users.gif
5 0.09% 6 0.01% /protected/_vti_bin/_vti_adm/web.gif
5 0.09% 15 0.03% /stats/daily_usage_200402.png
5 0.09% 14 0.03% /stats/search_200401.html
5 0.09% 56 0.10% /stats/url_200403.html
5 0.09% 418 0.77% /stats/usage_200308.html
4 0.07% 96 0.18% /animated clip art/celebrate_md_clr.gif
4 0.07% 161 0.30% /animated clip art/friends_toasting_md_clr.gif
4 0.07% 21 0.04% /animated clip art/hot_md_electric_clr.gif
4 0.07% 352 0.65% /featured events/advance magazine article april 2004/advance article.gif
4 0.07% 12 0.02% /links/mapa_logo.gif
4 0.07% 108 0.20% /links/pspa_logo.gif
4 0.07% 14 0.03% /photogallery/photo12398/dapa_meeting01.jpg
4 0.07% 15 0.03% /photogallery/photo12398/dapa_meeting02.jpg
4 0.07% 17 0.03% /photogallery/photo12398/dapa_meeting03.jpg
4 0.07% 24 0.04% /photogallery/photo12398/dapa_meeting04.jpg
4 0.07% 23 0.04% /photogallery/photo12398/dapa_meeting05.jpg
4 0.07% 21 0.04% /photogallery/photo12398/dapa_meeting06.jpg
4 0.07% 23 0.04% /photogallery/photo12398/dapa_meeting07.jpg
4 0.07% 24 0.04% /photogallery/photo12398/dapa_meeting08.jpg
4 0.07% 21 0.04% /photogallery/photo12398/dapa_meeting09.jpg
4 0.07% 23 0.04% /photogallery/photo12398/dapa_meeting10.jpg
4 0.07% 25 0.05% /photogallery/photo12398/dapa_meeting11.jpg
4 0.07% 19 0.04% /photogallery/photo12398/house tribute.jpg
4 0.07% 10 0.02% /photogallery/photo12398/senate tribute.jpg
4 0.07% 103 0.19% /protected/database/Labels of DAPA Table for Export.html
4 0.07% 39 0.07% /stats/
4 0.07% 8 0.01% /stats/ctry_usage_200308.png
4 0.07% 12 0.02% /stats/daily_usage_200308.png
4 0.07% 12 0.02% /stats/daily_usage_200405.png
4 0.07% 6 0.01% /stats/hourly_usage_200308.png
4 0.07% 6 0.01% /stats/hourly_usage_200402.png
4 0.07% 9 0.02% /stats/ref_200311.html
4 0.07% 537 0.99% /stats/usage_200410.html
3 0.05% 46 0.08% /featured events/advance magazine article april 2004/dapa article thumbnail.gif
3 0.05% 1918 3.53% /maps/ppap.jpg
3 0.05% 4 0.01% /meetings/PPAP Meeting.htm
3 0.05% 77 0.14% /protected/database/Labels of DAPA Table for ExportPage10.html
3 0.05% 77 0.14% /protected/database/Labels of DAPA Table for ExportPage11.html
3 0.05% 77 0.14% /protected/database/Labels of DAPA Table for ExportPage12.html
3 0.05% 77 0.14% /protected/database/Labels of DAPA Table for ExportPage13.html
3 0.05% 77 0.14% /protected/database/Labels of DAPA Table for ExportPage14.html
3 0.05% 61 0.11% /protected/database/Labels of DAPA Table for ExportPage15.html
3 0.05% 76 0.14% /protected/database/Labels of DAPA Table for ExportPage2.html
3 0.05% 77 0.14% /protected/database/Labels of DAPA Table for ExportPage3.html
3 0.05% 76 0.14% /protected/database/Labels of DAPA Table for ExportPage4.html
3 0.05% 77 0.14% /protected/database/Labels of DAPA Table for ExportPage5.html
3 0.05% 77 0.14% /protected/database/Labels of DAPA Table for ExportPage6.html
3 0.05% 77 0.14% /protected/database/Labels of DAPA Table for ExportPage7.html
3 0.05% 77 0.14% /protected/database/Labels of DAPA Table for ExportPage8.html
3 0.05% 77 0.14% /protected/database/Labels of DAPA Table for ExportPage9.html
3 0.05% 8 0.01% /stats/ctry_usage_200302.png
3 0.05% 8 0.01% /stats/ctry_usage_200310.png
3 0.05% 7 0.01% /stats/ctry_usage_200402.png
3 0.05% 7 0.01% /stats/daily_usage_200302.png
3 0.05% 7 0.01% /stats/daily_usage_200310.png
3 0.05% 4 0.01% /stats/hourly_usage_200302.png
3 0.05% 4 0.01% /stats/hourly_usage_200310.png
3 0.05% 4 0.01% /stats/hourly_usage_200405.png
3 0.05% 7 0.01% /stats/search_200311.html
3 0.05% 153 0.28% /stats/site_200403.html
3 0.05% 36 0.07% /stats/url_200310.html
3 0.05% 4 0.01% /web components/email1r.gif
2 0.04% 35 0.06% /animated clip art/book_open_close_md_clr.gif
2 0.04% 51 0.09% /animated clip art/judge_pounding_gavel_md_clr_23934.gif
2 0.04% 632 1.16% /featured events/advance magazine article april 2004/dapa article.gif
2 0.04% 115 0.21% /featured events/meeting oct 8 2003/dapa_meeting07.jpg
2 0.04% 118 0.22% /featured events/meeting oct 8 2003/dapa_meeting09.jpg
2 0.04% 67 0.12% /protected/bylaws/bylaws.htm
2 0.04% 2 0.00% /protected/minutes/minutes.htm
2 0.04% 0 0.00% /stats/agent_200309.html
2 0.04% 23 0.04% /stats/agent_200311.html
2 0.04% 13 0.02% /stats/agent_200312.html
2 0.04% 5 0.01% /stats/ctry_usage_200405.png
2 0.04% 6 0.01% /stats/search_200312.html
2 0.04% 3 0.01% /stats/search_200403.html
2 0.04% 0 0.00% /stats/site_200309.html
2 0.04% 117 0.21% /stats/site_200312.html
2 0.04% 14 0.03% /stats/url_200311.html
2 0.04% 34 0.06% /stats/url_200404.html
2 0.04% 14 0.03% /stats/url_200405.html
2 0.04% 6 0.01% /stats/usage.png
2 0.04% 160 0.29% /stats/usage_200302.html
2 0.04% 129 0.24% /stats/usage_200404.html
2 0.04% 7 0.01% /stats/user_200312.html
1 0.02% 0 0.00% /_vti_bin/shtml.exe/feedback form/feedback_form.htm
1 0.02% 1 0.00% /cme/cme.htm
1 0.02% 0 0.00% /featured events/meeting oct 8 2003/dapa_meeting01.jpg
1 0.02% 0 0.00% /featured events/meeting oct 8 2003/dapa_meeting02.jpg
1 0.02% 0 0.00% /featured events/meeting oct 8 2003/dapa_meeting03.jpg
1 0.02% 0 0.00% /featured events/meeting oct 8 2003/dapa_meeting04.jpg
1 0.02% 0 0.00% /featured events/meeting oct 8 2003/dapa_meeting05.jpg
1 0.02% 0 0.00% /featured events/meeting oct 8 2003/dapa_meeting06.jpg
1 0.02% 0 0.00% /featured events/meeting oct 8 2003/dapa_meeting08.jpg
1 0.02% 0 0.00% /featured events/meeting oct 8 2003/dapa_meeting10.jpg
1 0.02% 0 0.00% /featured events/meeting oct 8 2003/dapa_meeting11.jpg
1 0.02% 0 0.00% /featured events/meeting oct 8 2003/house tribute.jpg
1 0.02% 0 0.00% /featured events/meeting oct 8 2003/senate tribute.jpg
1 0.02% 0 0.00% /icons/back.gif
1 0.02% 0 0.00% /icons/blank.gif
1 0.02% 0 0.00% /icons/folder.gif
1 0.02% 0 0.00% /icons/text.gif
1 0.02% 0 0.00% /icons/unknown.gif
1 0.02% 0 0.00% /meetings/images and maps/ZanzibarBlue_2_04a.gif
1 0.02% 0 0.00% /meetings/images and maps/hotel_dupont.gif
1 0.02% 3 0.00% /protected/
1 0.02% 18 0.03% /protected/officers/officers.htm
1 0.02% 0 0.00% /stats/agent_200402.html
1 0.02% 13 0.02% /stats/agent_200405.html
1 0.02% 0 0.00% /stats/agent_200407.html
1 0.02% 0 0.00% /stats/agent_200409.html
1 0.02% 17 0.03% /stats/agent_200410.html
1 0.02% 10 0.02% /stats/agent_200411.html
1 0.02% 0 0.00% /stats/ctry_usage_200301.png
1 0.02% 0 0.00% /stats/ctry_usage_200303.png
1 0.02% 0 0.00% /stats/ctry_usage_200305.png
1 0.02% 0 0.00% /stats/ctry_usage_200306.png
1 0.02% 0 0.00% /stats/ctry_usage_200307.png
1 0.02% 0 0.00% /stats/ctry_usage_200309.png
1 0.02% 0 0.00% /stats/ctry_usage_200311.png
1 0.02% 0 0.00% /stats/ctry_usage_200401.png
1 0.02% 0 0.00% /stats/daily_usage_200301.png
1 0.02% 0 0.00% /stats/daily_usage_200303.png
1 0.02% 0 0.00% /stats/daily_usage_200305.png
1 0.02% 0 0.00% /stats/daily_usage_200306.png
1 0.02% 0 0.00% /stats/daily_usage_200307.png
1 0.02% 0 0.00% /stats/daily_usage_200309.png
1 0.02% 0 0.00% /stats/daily_usage_200311.png
1 0.02% 0 0.00% /stats/daily_usage_200401.png
1 0.02% 0 0.00% /stats/hourly_usage_200301.png
1 0.02% 0 0.00% /stats/hourly_usage_200303.png
1 0.02% 0 0.00% /stats/hourly_usage_200305.png
1 0.02% 0 0.00% /stats/hourly_usage_200306.png
1 0.02% 0 0.00% /stats/hourly_usage_200307.png
1 0.02% 0 0.00% /stats/hourly_usage_200309.png
1 0.02% 0 0.00% /stats/hourly_usage_200311.png
1 0.02% 0 0.00% /stats/hourly_usage_200401.png
1 0.02% 5 0.01% /stats/ref_200309.html
1 0.02% 0 0.00% /stats/ref_200402.html
1 0.02% 7 0.01% /stats/ref_200404.html
1 0.02% 0 0.00% /stats/ref_200405.html
1 0.02% 4 0.01% /stats/ref_200406.html
1 0.02% 0 0.00% /stats/ref_200409.html
1 0.02% 7 0.01% /stats/ref_200410.html
1 0.02% 3 0.01% /stats/ref_200411.html
1 0.02% 0 0.00% /stats/search_200309.html
1 0.02% 0 0.00% /stats/search_200402.html
1 0.02% 3 0.01% /stats/search_200406.html
1 0.02% 0 0.00% /stats/search_200409.html
1 0.02% 5 0.01% /stats/search_200410.html
1 0.02% 3 0.01% /stats/search_200411.html
1 0.02% 0 0.00% /stats/site_200402.html
1 0.02% 50 0.09% /stats/site_200404.html
1 0.02% 0 0.00% /stats/site_200405.html
1 0.02% 0 0.00% /stats/site_200406.html
1 0.02% 66 0.12% /stats/site_200407.html
1 0.02% 0 0.00% /stats/site_200409.html
1 0.02% 87 0.16% /stats/site_200410.html
1 0.02% 38 0.07% /stats/site_200411.html
1 0.02% 0 0.00% /stats/url_200309.html
1 0.02% 0 0.00% /stats/url_200312.html
1 0.02% 0 0.00% /stats/url_200401.html
1 0.02% 16 0.03% /stats/url_200406.html
1 0.02% 17 0.03% /stats/url_200407.html
1 0.02% 0 0.00% /stats/url_200409.html
1 0.02% 21 0.04% /stats/url_200410.html
1 0.02% 17 0.03% /stats/url_200411.html
1 0.02% 0 0.00% /stats/usage_200301.html
1 0.02% 0 0.00% /stats/usage_200303.html
1 0.02% 0 0.00% /stats/usage_200306.html
1 0.02% 122 0.23% /stats/usage_200310.html
1 0.02% 122 0.22% /stats/usage_200311.html
1 0.02% 133 0.24% /stats/usage_200406.html
1 0.02% 0 0.00% /stats/usage_200407.html
1 0.02% 0 0.00% /stats/usage_200408.html
1 0.02% 0 0.00% /stats/usage_200409.html
1 0.02% 111 0.20% /stats/usage_200411.html
1 0.02% 4 0.01% /stats/user_200404.html
1 0.02% 4 0.01% /stats/user_200406.html
1 0.02% 0 0.00% /students/
1 0.02% 2 0.00% /visitor pages/
1 0.02% 4 0.01% http://www.delawarepas.org/
1 0.02% 1 0.00% http://www.delawarepas.org/visitor pages/banner_visitors.htm
1 0.02% 1 0.00% http://www.delawarepas.org/visitor pages/frames_visitors.htm
1 0.02% 1 0.00% http://www.delawarepas.org/visitor pages/restricted_area.htm