Usage Statistics for www.delawarepas.org

Summary Period: February 2005
Generated 01-Mar-2005 19:47 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2005
Total Hits 12201
Total Files 7352
Total Pages 4819
Total Visits 1978
Total KBytes 101577
Total Unique Sites 1130
Total Unique URLs 329
Total Unique Referrers 227
Total Unique Usernames 47
Total Unique User Agents 239
. Avg Max
Hits per Hour 18 239
Hits per Day 435 1429
Files per Day 262 951
Pages per Day 172 573
Visits per Day 70 130
KBytes per Day 3628 13826
Hits by Response Code
Code 200 - OK 7352
Code 206 - Partial Content 71
Code 301 - Moved Permanently 13
Code 302 - Found 1
Code 304 - Not Modified 1763
Code 401 - Unauthorized 347
Code 404 - Not Found 2653
Code 500 - Internal Server Error 1

Daily usage for February 2005

Daily Statistics for February 2005
Day Hits Files Pages Visits Sites KBytes
1 305 2.50% 199 2.71% 136 2.82% 71 3.59% 77 6.81% 2066 2.03%
2 571 4.68% 409 5.56% 248 5.15% 85 4.30% 101 8.94% 6403 6.30%
3 378 3.10% 263 3.58% 172 3.57% 78 3.94% 83 7.35% 3762 3.70%
4 267 2.19% 166 2.26% 134 2.78% 65 3.29% 66 5.84% 1892 1.86%
5 1429 11.71% 203 2.76% 151 3.13% 73 3.69% 78 6.90% 3113 3.06%
6 181 1.48% 109 1.48% 99 2.05% 68 3.44% 69 6.11% 2822 2.78%
7 373 3.06% 225 3.06% 165 3.42% 77 3.89% 85 7.52% 4021 3.96%
8 304 2.49% 223 3.03% 177 3.67% 75 3.79% 89 7.88% 3359 3.31%
9 167 1.37% 89 1.21% 96 1.99% 51 2.58% 50 4.42% 1467 1.44%
10 294 2.41% 195 2.65% 152 3.15% 72 3.64% 66 5.84% 2730 2.69%
11 212 1.74% 173 2.35% 115 2.39% 38 1.92% 31 2.74% 1791 1.76%
12 337 2.76% 255 3.47% 140 2.91% 43 2.17% 36 3.19% 3946 3.89%
13 191 1.57% 117 1.59% 112 2.32% 51 2.58% 45 3.98% 1177 1.16%
14 183 1.50% 117 1.59% 100 2.08% 33 1.67% 28 2.48% 1571 1.55%
15 346 2.84% 272 3.70% 177 3.67% 67 3.39% 70 6.19% 4275 4.21%
16 345 2.83% 257 3.50% 177 3.67% 81 4.10% 93 8.23% 3283 3.23%
17 252 2.07% 188 2.56% 136 2.82% 81 4.10% 92 8.14% 3444 3.39%
18 374 3.07% 198 2.69% 127 2.64% 92 4.65% 190 16.81% 3583 3.53%
19 252 2.07% 122 1.66% 150 3.11% 77 3.89% 81 7.17% 1192 1.17%
20 873 7.16% 440 5.98% 222 4.61% 82 4.15% 89 7.88% 4628 4.56%
21 1385 11.35% 951 12.94% 573 11.89% 130 6.57% 149 13.19% 13826 13.61%
22 861 7.06% 526 7.15% 298 6.18% 103 5.21% 135 11.95% 7569 7.45%
23 620 5.08% 475 6.46% 204 4.23% 73 3.69% 130 11.50% 5327 5.24%
24 381 3.12% 258 3.51% 188 3.90% 75 3.79% 79 6.99% 3047 3.00%
25 234 1.92% 156 2.12% 107 2.22% 41 2.07% 50 4.42% 1889 1.86%
26 322 2.64% 220 2.99% 145 3.01% 63 3.19% 83 7.35% 3159 3.11%
27 301 2.47% 200 2.72% 140 2.91% 66 3.34% 67 5.93% 2603 2.56%
28 463 3.79% 346 4.71% 178 3.69% 69 3.49% 79 6.99% 3632 3.58%

Hourly usage for February 2005

Hourly Statistics for February 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 567 4.65% 12 355 4.83% 9 260 5.40% 196 5493 5.41%
1 14 412 3.38% 9 255 3.47% 7 204 4.23% 101 2826 2.78%
2 25 711 5.83% 17 501 6.81% 10 280 5.81% 251 7040 6.93%
3 18 514 4.21% 12 344 4.68% 6 186 3.86% 189 5289 5.21%
4 30 844 6.92% 19 556 7.56% 10 303 6.29% 276 7734 7.61%
5 27 783 6.42% 19 535 7.28% 10 305 6.33% 274 7682 7.56%
6 18 528 4.33% 11 329 4.47% 7 209 4.34% 180 5038 4.96%
7 26 751 6.16% 19 541 7.36% 9 269 5.58% 310 8669 8.53%
8 18 524 4.29% 11 328 4.46% 7 211 4.38% 146 4095 4.03%
9 23 666 5.46% 15 422 5.74% 8 244 5.06% 145 4064 4.00%
10 22 617 5.06% 12 358 4.87% 6 186 3.86% 147 4124 4.06%
11 14 406 3.33% 7 200 2.72% 5 157 3.26% 102 2869 2.82%
12 13 372 3.05% 6 178 2.42% 5 147 3.05% 129 3617 3.56%
13 16 459 3.76% 8 248 3.37% 7 204 4.23% 134 3766 3.71%
14 13 375 3.07% 7 218 2.97% 6 179 3.71% 116 3256 3.21%
15 6 176 1.44% 1 47 0.64% 2 65 1.35% 29 811 0.80%
16 6 187 1.53% 2 63 0.86% 2 78 1.62% 26 732 0.72%
17 11 330 2.70% 5 153 2.08% 5 161 3.34% 65 1825 1.80%
18 9 270 2.21% 4 122 1.66% 4 116 2.41% 54 1513 1.49%
19 12 348 2.85% 5 164 2.23% 4 136 2.82% 64 1794 1.77%
20 13 377 3.09% 9 252 3.43% 5 148 3.07% 107 3009 2.96%
21 29 816 6.69% 19 538 7.32% 11 329 6.83% 232 6501 6.40%
22 21 596 4.88% 12 337 4.58% 8 244 5.06% 178 4992 4.91%
23 20 572 4.69% 11 308 4.19% 7 198 4.11% 173 4836 4.76%

Top 20 of 329 Total URLs
# Hits KBytes URL
1 1026 8.41% 3875 3.81% /
2 408 3.34% 690 0.68% /_themes/dapa-theme/light green paper.jpg
3 405 3.32% 1126 1.11% /stats/search_200401.html
4 302 2.48% 2725 2.68% /web components/new_banner_logo.gif
5 279 2.29% 4844 4.77% /animated clip art/security_guard_sleeping_lg_clr_19903.gif
6 266 2.18% 196 0.19% /_themes/dapa-theme/acnvrule.gif
7 241 1.98% 3179 3.13% /web components/members_md_clr.gif
8 238 1.95% 1641 1.62% /web components/guests_md_clr.gif
9 202 1.66% 23015 22.66% /photos/collaged.gif
10 198 1.62% 1346 1.33% /web components/delaware flag.gif
11 197 1.61% 106 0.10% /_themes/dapa-theme/acnvbul3.gif
12 188 1.54% 178 0.18% /web components/email1.gif
13 184 1.51% 1292 1.27% /web components/us_ribbon_flag_md_clr.gif
14 181 1.48% 548 0.54% /stats/search_200403.html
15 164 1.34% 503 0.49% /_vti_bin/_vti_aut/author.exe
16 142 1.16% 187 0.18% /_vti_bin/fpcount.exe/
17 133 1.09% 478 0.47% /animated clip art/democrat_donkey_head_shake_md_clr.gif
18 116 0.95% 101 0.10% /visitor pages/frames_visitors.htm
19 115 0.94% 157 0.15% /protected/_themes/dapa-theme/light green paper.jpg
20 111 0.91% 166 0.16% /visitor pages/main_window_visitors.htm
View All URLs

Top 10 of 329 Total URLs By KBytes
# Hits KBytes URL
1 202 1.66% 23015 22.66% /photos/collaged.gif
2 29 0.24% 9045 8.90% /meetings/images and maps/COPD.jpg
3 279 2.29% 4844 4.77% /animated clip art/security_guard_sleeping_lg_clr_19903.gif
4 71 0.58% 4180 4.11% /stats/usage_200409.html
5 1026 8.41% 3875 3.81% /
6 241 1.98% 3179 3.13% /web components/members_md_clr.gif
7 302 2.48% 2725 2.68% /web components/new_banner_logo.gif
8 89 0.73% 2698 2.66% /protected/jobs in state/jobs in state.htm
9 238 1.95% 1641 1.62% /web components/guests_md_clr.gif
10 71 0.58% 1608 1.58% /animated clip art/doctor_testing_reflexes_md_clr.gif

Top 20 of 153 Total Entry Pages
# Hits Visits URL
1 1026 8.41% 357 19.51% /
2 405 3.32% 291 15.90% /stats/search_200401.html
3 87 0.71% 83 4.54% /stats/ref_200310.html
4 102 0.84% 75 4.10% /protected/frames.htm
5 73 0.60% 47 2.57% /state regulations/old_med_practice_act.htm
6 44 0.36% 43 2.35% /stats/ref_200406.html
7 97 0.80% 42 2.30% /visitor pages/restricted_area.htm
8 105 0.86% 40 2.19% /protected/contents.htm
9 71 0.58% 40 2.19% /stats/usage_200409.html
10 101 0.83% 39 2.13% /protected/main window.htm
11 39 0.32% 37 2.02% /stats/search_200310.html
12 89 0.73% 36 1.97% /protected/jobs in state/jobs in state.htm
13 47 0.39% 33 1.80% /links/capitol_wiz.htm
14 25 0.20% 24 1.31% /stats/ref_200403.html
15 41 0.34% 20 1.09% /protected/jobs out of state/jobs out of state.htm
16 142 1.16% 18 0.98% /_vti_bin/fpcount.exe/
17 19 0.16% 17 0.93% /stats/ref_200312.html
18 116 0.95% 17 0.93% /visitor pages/frames_visitors.htm
19 111 0.91% 16 0.87% /visitor pages/main_window_visitors.htm
20 14 0.11% 14 0.77% /featured events/advance magazine article april 2004/article.htm

Top 20 of 165 Total Exit Pages
# Hits Visits URL
1 1026 8.41% 501 27.45% /
2 87 0.71% 81 4.44% /stats/ref_200310.html
3 89 0.73% 60 3.29% /protected/jobs in state/jobs in state.htm
4 102 0.84% 50 2.74% /protected/frames.htm
5 97 0.80% 46 2.52% /visitor pages/restricted_area.htm
6 142 1.16% 41 2.25% /_vti_bin/fpcount.exe/
7 102 0.84% 41 2.25% /protected/banner.htm
8 105 0.86% 41 2.25% /protected/contents.htm
9 73 0.60% 41 2.25% /state regulations/old_med_practice_act.htm
10 44 0.36% 41 2.25% /stats/ref_200406.html
11 71 0.58% 40 2.19% /stats/usage_200409.html
12 39 0.32% 36 1.97% /stats/search_200310.html
13 47 0.39% 35 1.92% /links/capitol_wiz.htm
14 87 0.71% 32 1.75% /protected/_vti_bin/fpcount.exe/protected/
15 41 0.34% 31 1.70% /protected/jobs out of state/jobs out of state.htm
16 25 0.20% 23 1.26% /stats/ref_200403.html
17 34 0.28% 21 1.15% /featured events/meeting oct 8 2003/PA Day Celebration.htm
18 101 0.83% 19 1.04% /protected/main window.htm
19 111 0.91% 19 1.04% /visitor pages/main_window_visitors.htm
20 116 0.95% 18 0.99% /visitor pages/frames_visitors.htm

Top 20 of 1130 Total Sites
# Hits Files KBytes Visits Hostname
1 1724 14.13% 1149 15.63% 4033 3.97% 289 14.61% 234.37.21.72.reverse.layeredtech.com
2 1428 11.70% 808 10.99% 6416 6.32% 21 1.06% acs-24-154-88-215.zoominternet.net
3 1184 9.70% 0 0.00% 0 0.00% 0 0.00% 66.55.149.35.choopa.net
4 142 1.16% 72 0.98% 1029 1.01% 2 0.10% pcp02708349pcs.tybout01.de.comcast.net
5 129 1.06% 95 1.29% 1303 1.28% 6 0.30% 199.254.17.254
6 113 0.93% 28 0.38% 326 0.32% 38 1.92% msnbot.msn.com
7 99 0.81% 91 1.24% 1576 1.55% 3 0.15% pcp0010511077pcs.rte20201.de.comcast.net
8 98 0.80% 0 0.00% 0 0.00% 0 0.00% lj1054.inktomisearch.com
9 98 0.80% 83 1.13% 1125 1.11% 4 0.20% pcp08539765pcs.limstn01.de.comcast.net
10 97 0.80% 93 1.26% 2935 2.89% 18 0.91% 207-172-95-62.c3-0.grg-ubr3.lnh-grg.md.cable.rcn.com
11 92 0.75% 76 1.03% 1032 1.02% 8 0.40% mail1.christianacare.org
12 91 0.75% 87 1.18% 1187 1.17% 8 0.40% test.antispam.christianacare.org
13 86 0.70% 83 1.13% 1375 1.35% 4 0.20% 67.109.153.131.ptr.us.xo.net
14 83 0.68% 69 0.94% 814 0.80% 3 0.15% de-10k-63-238-173-186-sta-serial.t1.cavtel.net
15 79 0.65% 38 0.52% 667 0.66% 4 0.20% cache02.lax.untd.com
16 77 0.63% 76 1.03% 1105 1.09% 1 0.05% pcp0010115982pcs.grgtwn01.de.comcast.net
17 77 0.63% 44 0.60% 638 0.63% 3 0.15% pcp01525287pcs.rte20201.de.comcast.net
18 70 0.57% 60 0.82% 1120 1.10% 1 0.05% host-24-225-248-189.patmedia.net
19 70 0.57% 65 0.88% 1140 1.12% 2 0.10% pcp0011204880pcs.salsbr01.md.comcast.net
20 69 0.57% 61 0.83% 1156 1.14% 3 0.15% de-10k-63-238-165-152-sta-serial.t1.cavtel.net
View All Sites

Top 10 of 1130 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1428 11.70% 808 10.99% 6416 6.32% 21 1.06% acs-24-154-88-215.zoominternet.net
2 1724 14.13% 1149 15.63% 4033 3.97% 289 14.61% 234.37.21.72.reverse.layeredtech.com
3 97 0.80% 93 1.26% 2935 2.89% 18 0.91% 207-172-95-62.c3-0.grg-ubr3.lnh-grg.md.cable.rcn.com
4 43 0.35% 33 0.45% 2233 2.20% 2 0.10% crawl-66-249-65-42.googlebot.com
5 99 0.81% 91 1.24% 1576 1.55% 3 0.15% pcp0010511077pcs.rte20201.de.comcast.net
6 61 0.50% 56 0.76% 1559 1.54% 2 0.10% pcp03625276pcs.elkton01.md.comcast.net
7 86 0.70% 83 1.13% 1375 1.35% 4 0.20% 67.109.153.131.ptr.us.xo.net
8 129 1.06% 95 1.29% 1303 1.28% 6 0.30% 199.254.17.254
9 14 0.11% 12 0.16% 1228 1.21% 1 0.05% cache-rtc-ac01.proxy.aol.com
10 14 0.11% 9 0.12% 1215 1.20% 0 0.00% cache-dtc-ac01.proxy.aol.com

Top 20 of 227 Total Referrers
# Hits Referrer
1 3292 26.98% - (Direct Request)
2 1301 10.66% http://prettyxpics.com
3 366 3.00% http://worldsexylinks.com
4 155 1.27% http://www.octopusoverlords.com/phpBB2/viewtopic.php
5 58 0.48% http://www.myspace.com/index.cfm
6 57 0.47% http://mpg4all.com
7 55 0.45% http://images.google.com/imgres
8 50 0.41% http://mortgage-brokers.home.ro/
9 50 0.41% http://mortgage-lenders.home.ro/
10 50 0.41% http://www.mortgage-companies.home.ro/
11 49 0.40% http://california-mortgage.home.ro/
12 48 0.39% http://home-mortgage-refinancing.home.ro/
13 48 0.39% http://interest-only-mortgage-loans.home.ro/
14 48 0.39% http://mortgage-information.home.ro/
15 48 0.39% http://mortgage-marketing.home.ro/
16 48 0.39% http://mortgage-refinancing.home.ro/
17 48 0.39% http://private-mortgages.home.ro/
18 47 0.39% http://bad-credit-mortgage-loans.home.ro/
19 47 0.39% http://current-mortgage-rate.home.ro/
20 47 0.39% http://interest-only-mortgage-loan.home.ro/
View All Referrers

Top 20 of 100 Total Search Strings
# Hits Search String
1 10 6.67% delaware physician assistants
2 5 3.33% animat-
3 5 3.33% animated clip art
4 5 3.33% sleepin-
5 4 2.67% animated elephant
6 4 2.67% delaware academy of physician assistants
7 3 2.00% animate-
8 3 2.00% capitol wiz
9 2 1.33% academy of physician assistants
10 2 1.33% animated democrat donkey
11 2 1.33% animated-
12 2 1.33% clip a-
13 2 1.33% delaware flag
14 2 1.33% delaware medical practice act
15 2 1.33% delaware medical practice acts
16 2 1.33% delaware medical statistics
17 2 1.33% delaware physician assistant
18 2 1.33% delaware state regulations for physician assistants
19 2 1.33% democrat donkey clip art
20 2 1.33% green paper
View All Search Strings

Top 20 of 47 Total Usernames
# Hits Files KBytes Visits Username
1 552 4.52% 501 6.81% 2506 2.47% 11 0.56% dapa
2 289 2.37% 66 0.90% 512 0.50% 28 1.42% chell382
3 43 0.35% 41 0.56% 455 0.45% 3 0.15% cdkatz
4 40 0.33% 40 0.54% 418 0.41% 3 0.15% Jules
5 37 0.30% 35 0.48% 493 0.49% 2 0.10% eriddle
6 33 0.27% 15 0.20% 141 0.14% 3 0.15% bovero2
7 32 0.26% 14 0.19% 230 0.23% 3 0.15% pfpaul
8 31 0.25% 31 0.42% 410 0.40% 2 0.10% ruggles
9 27 0.22% 24 0.33% 123 0.12% 5 0.25% Hudson
10 25 0.20% 25 0.34% 256 0.25% 2 0.10% PatDArco
11 21 0.17% 14 0.19% 177 0.17% 2 0.10% mazur
12 20 0.16% 20 0.27% 199 0.20% 1 0.05% gwdavis46
13 20 0.16% 12 0.16% 87 0.09% 1 0.05% paynter
14 20 0.16% 20 0.27% 164 0.16% 3 0.15% tcrisafulli
15 19 0.16% 4 0.05% 58 0.06% 2 0.10% alisonmiller
16 19 0.16% 19 0.26% 154 0.15% 2 0.10% stephaniepu
17 18 0.15% 18 0.24% 116 0.11% 2 0.10% mscain
18 16 0.13% 16 0.22% 93 0.09% 1 0.05% dowd100
19 15 0.12% 13 0.18% 146 0.14% 1 0.05% simpsonhpa
20 14 0.11% 8 0.11% 148 0.15% 1 0.05% fbrace
View All Usernames

Top 20 of 239 Total User Agents
# Hits User Agent
1 1856 15.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1724 14.13% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; http:/
3 1427 11.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 1103 9.04% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 589 4.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 550 4.51% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; .
7 422 3.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 410 3.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 324 2.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 301 2.47% MSFrontPage/5.0
11 199 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 177 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ProxyIE6;
13 142 1.16% Mozilla/5.0 (Windows; U; Win 9x 4.90; en-US; rv:1.7.5) Gecko/
14 131 1.07% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/125.
15 120 0.98% Mozilla/2.0 (compatible; MS FrontPage 5.0)
16 113 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
17 113 0.93% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
18 109 0.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:0.9.4.2) G
19 105 0.86% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
20 103 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
View All User Agents

Usage by Country for February 2005

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 5820 47.70% 3415 46.45% 45717 45.01% Network
2 4834 39.62% 2769 37.66% 36946 36.37% US Commercial
3 861 7.06% 664 9.03% 10394 10.23% Unresolved/Unknown
4 367 3.01% 319 4.34% 4330 4.26% Non-Profit Organization
5 168 1.38% 136 1.85% 2197 2.16% US Educational
6 27 0.22% 27 0.37% 666 0.66% US Government
7 24 0.20% 12 0.16% 64 0.06% Canada
8 20 0.16% 19 0.26% 267 0.26% US Military
9 16 0.13% 15 0.20% 236 0.23% United States
10 9 0.07% 8 0.11% 169 0.17% United Kingdom
11 8 0.07% 4 0.05% 12 0.01% Seychelles
12 7 0.06% 7 0.10% 149 0.15% Ukraine
13 6 0.05% 5 0.07% 34 0.03% Germany
14 6 0.05% 3 0.04% 28 0.03% Netherlands
15 4 0.03% 0 0.00% 0 0.00% Switzerland
16 4 0.03% 4 0.05% 143 0.14% Mexico
17 3 0.02% 3 0.04% 75 0.07% Australia
18 3 0.02% 3 0.04% 28 0.03% Belgium
19 3 0.02% 3 0.04% 34 0.03% Hong Kong
20 3 0.02% 0 0.00% 0 0.00% Ireland
21 3 0.02% 3 0.04% 28 0.03% New Zealand (Aotearoa)
22 2 0.02% 2 0.03% 50 0.05% Iceland
23 1 0.01% 1 0.01% 0 0.00% Austria
24 1 0.01% 0 0.00% 0 0.00% France
25 1 0.01% 1 0.01% 8 0.01% Poland


Generated by Webalizer Version 2.01