Usage Statistics for www.delawarepas.org

Summary Period: September 2004
Generated 01-Oct-2004 14:09 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2004
Total Hits 7988
Total Files 5064
Total Pages 4394
Total Visits 1483
Total KBytes 43870
Total Unique Sites 651
Total Unique URLs 226
Total Unique Referrers 167
Total Unique Usernames 16
Total Unique User Agents 170
. Avg Max
Hits per Hour 11 182
Hits per Day 266 661
Files per Day 168 446
Pages per Day 146 325
Visits per Day 49 95
KBytes per Day 1462 4094
Hits by Response Code
Code 200 - OK 5064
Code 206 - Partial Content 82
Code 301 - Moved Permanently 7
Code 304 - Not Modified 1102
Code 401 - Unauthorized 185
Code 404 - Not Found 1548

Daily usage for September 2004

Daily Statistics for September 2004
Day Hits Files Pages Visits Sites KBytes
1 196 2.45% 111 2.19% 85 1.93% 44 2.97% 39 5.99% 1320 3.01%
2 153 1.92% 102 2.01% 71 1.62% 31 2.09% 37 5.68% 1494 3.40%
3 143 1.79% 88 1.74% 48 1.09% 35 2.36% 39 5.99% 860 1.96%
4 49 0.61% 27 0.53% 26 0.59% 21 1.42% 28 4.30% 167 0.38%
5 143 1.79% 81 1.60% 49 1.12% 22 1.48% 27 4.15% 949 2.16%
6 47 0.59% 22 0.43% 23 0.52% 21 1.42% 32 4.92% 452 1.03%
7 39 0.49% 14 0.28% 23 0.52% 22 1.48% 26 3.99% 243 0.55%
8 358 4.48% 227 4.48% 144 3.28% 46 3.10% 42 6.45% 2769 6.31%
9 132 1.65% 91 1.80% 81 1.84% 49 3.30% 44 6.76% 1101 2.51%
10 180 2.25% 100 1.97% 74 1.68% 45 3.03% 58 8.91% 1164 2.65%
11 188 2.35% 128 2.53% 94 2.14% 38 2.56% 42 6.45% 1383 3.15%
12 195 2.44% 126 2.49% 123 2.80% 32 2.16% 27 4.15% 738 1.68%
13 300 3.76% 150 2.96% 198 4.51% 52 3.51% 47 7.22% 833 1.90%
14 431 5.40% 260 5.13% 235 5.35% 49 3.30% 48 7.37% 3042 6.93%
15 379 4.74% 227 4.48% 191 4.35% 46 3.10% 47 7.22% 2471 5.63%
16 379 4.74% 282 5.57% 198 4.51% 53 3.57% 45 6.91% 2837 6.47%
17 338 4.23% 213 4.21% 196 4.46% 39 2.63% 32 4.92% 1304 2.97%
18 268 3.36% 182 3.59% 163 3.71% 38 2.56% 28 4.30% 1164 2.65%
19 182 2.28% 115 2.27% 122 2.78% 28 1.89% 21 3.23% 519 1.18%
20 327 4.09% 219 4.32% 175 3.98% 51 3.44% 42 6.45% 1603 3.65%
21 384 4.81% 221 4.36% 208 4.73% 69 4.65% 76 11.67% 1709 3.89%
22 441 5.52% 321 6.34% 256 5.83% 81 5.46% 54 8.29% 2433 5.55%
23 661 8.27% 446 8.81% 325 7.40% 87 5.87% 53 8.14% 4094 9.33%
24 294 3.68% 189 3.73% 179 4.07% 62 4.18% 30 4.61% 1167 2.66%
25 240 3.00% 156 3.08% 164 3.73% 65 4.38% 37 5.68% 598 1.36%
26 254 3.18% 167 3.30% 178 4.05% 62 4.18% 29 4.45% 794 1.81%
27 378 4.73% 222 4.38% 221 5.03% 73 4.92% 59 9.06% 1897 4.32%
28 379 4.74% 253 5.00% 247 5.62% 83 5.60% 42 6.45% 1546 3.52%
29 244 3.05% 145 2.86% 159 3.62% 95 6.41% 65 9.98% 1147 2.61%
30 286 3.58% 179 3.53% 138 3.14% 44 2.97% 46 7.07% 2075 4.73%

Hourly usage for September 2004

Hourly Statistics for September 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 329 4.12% 5 157 3.10% 5 170 3.87% 37 1102 2.51%
1 13 399 4.99% 10 328 6.48% 5 179 4.07% 120 3602 8.21%
2 11 357 4.47% 7 211 4.17% 5 178 4.05% 73 2203 5.02%
3 13 397 4.97% 9 271 5.35% 7 215 4.89% 102 3053 6.96%
4 18 552 6.91% 11 357 7.05% 10 303 6.90% 92 2761 6.29%
5 18 569 7.12% 12 385 7.60% 9 271 6.17% 138 4128 9.41%
6 11 352 4.41% 7 217 4.29% 6 208 4.73% 79 2365 5.39%
7 8 264 3.30% 6 192 3.79% 4 142 3.23% 52 1564 3.57%
8 20 603 7.55% 13 395 7.80% 8 254 5.78% 129 3878 8.84%
9 7 239 2.99% 4 134 2.65% 4 146 3.32% 50 1514 3.45%
10 14 429 5.37% 8 265 5.23% 8 256 5.83% 67 2006 4.57%
11 10 316 3.96% 6 207 4.09% 6 207 4.71% 40 1192 2.72%
12 7 220 2.75% 5 150 2.96% 4 128 2.91% 35 1037 2.36%
13 6 195 2.44% 3 109 2.15% 4 123 2.80% 19 568 1.29%
14 4 134 1.68% 2 75 1.48% 2 88 2.00% 13 384 0.87%
15 4 146 1.83% 3 90 1.78% 3 90 2.05% 20 605 1.38%
16 9 279 3.49% 5 168 3.32% 6 186 4.23% 21 633 1.44%
17 5 171 2.14% 3 98 1.94% 3 113 2.57% 13 393 0.90%
18 7 219 2.74% 4 141 2.78% 4 148 3.37% 19 578 1.32%
19 4 139 1.74% 2 81 1.60% 2 89 2.03% 12 371 0.85%
20 11 355 4.44% 6 204 4.03% 6 182 4.14% 63 1881 4.29%
21 13 416 5.21% 8 243 4.80% 6 205 4.67% 96 2881 6.57%
22 14 443 5.55% 9 285 5.63% 8 255 5.80% 66 1982 4.52%
23 15 465 5.82% 10 301 5.94% 8 258 5.87% 106 3187 7.27%

Top 20 of 226 Total URLs
# Hits KBytes URL
1 1477 18.49% 5500 12.54% /
2 845 10.58% 2355 5.37% /stats/search_200401.html
3 261 3.27% 433 0.99% /_themes/dapa-theme/light green paper.jpg
4 217 2.72% 769 1.75% /stats/ref_200312.html
5 153 1.92% 1358 3.09% /web components/new_banner_logo.gif
6 141 1.77% 92 0.21% /_themes/dapa-theme/acnvrule.gif
7 135 1.69% 1618 3.69% /web components/members_md_clr.gif
8 134 1.68% 848 1.93% /web components/guests_md_clr.gif
9 121 1.51% 364 0.83% /stats/search_200403.html
10 116 1.45% 449 1.02% /stats/ref_200310.html
11 108 1.35% 11087 25.27% /photos/collaged.gif
12 94 1.18% 540 1.23% /web components/delaware flag.gif
13 94 1.18% 564 1.29% /web components/us_ribbon_flag_md_clr.gif
14 93 1.16% 42 0.09% /_themes/dapa-theme/acnvbul3.gif
15 93 1.16% 74 0.17% /web components/email1.gif
16 70 0.88% 58 0.13% /visitor pages/restricted_area.htm
17 67 0.84% 58 0.13% /visitor pages/frames_visitors.htm
18 62 0.78% 1291 2.94% /animated clip art/security_guard_sleeping_lg_clr_19903.gif
19 61 0.76% 98 0.22% /visitor pages/main_window_visitors.htm
20 60 0.75% 313 0.71% /visitor pages/contents_visitors.htm
View All URLs

Top 10 of 226 Total URLs By KBytes
# Hits KBytes URL
1 108 1.35% 11087 25.27% /photos/collaged.gif
2 1477 18.49% 5500 12.54% /
3 845 10.58% 2355 5.37% /stats/search_200401.html
4 135 1.69% 1618 3.69% /web components/members_md_clr.gif
5 153 1.92% 1358 3.09% /web components/new_banner_logo.gif
6 62 0.78% 1291 2.94% /animated clip art/security_guard_sleeping_lg_clr_19903.gif
7 18 0.23% 1072 2.44% /maps/ColumbusInn3.gif
8 4 0.05% 965 2.20% /featured events/advance magazine article april 2004/dapa article.gif
9 50 0.63% 935 2.13% /state regulations/old_med_practice_act.htm
10 41 0.51% 903 2.06% /protected/jobs in state/jobs in state.htm

Top 20 of 80 Total Entry Pages
# Hits Visits URL
1 1477 18.49% 480 35.40% /
2 845 10.58% 186 13.72% /stats/search_200401.html
3 217 2.72% 124 9.14% /stats/ref_200312.html
4 116 1.45% 93 6.86% /stats/ref_200310.html
5 57 0.71% 66 4.87% /protected/frames.htm
6 42 0.53% 38 2.80% /stats/ref_200403.html
7 70 0.88% 29 2.14% /visitor pages/restricted_area.htm
8 45 0.56% 28 2.06% /links/capitol_wiz.htm
9 50 0.63% 27 1.99% /state regulations/old_med_practice_act.htm
10 23 0.29% 23 1.70% /stats/search_200310.html
11 19 0.24% 19 1.40% /stats/url_200403.html
12 16 0.20% 15 1.11% /stats/ref_200311.html
13 41 0.51% 14 1.03% /protected/jobs in state/jobs in state.htm
14 57 0.71% 14 1.03% /protected/main window.htm
15 67 0.84% 14 1.03% /visitor pages/frames_visitors.htm
16 57 0.71% 13 0.96% /protected/_vti_bin/fpcount.exe/protected/
17 57 0.71% 13 0.96% /protected/contents.htm
18 121 1.51% 11 0.81% /stats/search_200403.html
19 61 0.76% 10 0.74% /visitor pages/main_window_visitors.htm
20 13 0.16% 8 0.59% /featured events/advance magazine article april 2004/article.htm

Top 20 of 83 Total Exit Pages
# Hits Visits URL
1 1477 18.49% 576 42.86% /
2 217 2.72% 182 13.54% /stats/ref_200312.html
3 57 0.71% 55 4.09% /protected/frames.htm
4 42 0.53% 39 2.90% /stats/ref_200403.html
5 50 0.63% 33 2.46% /state regulations/old_med_practice_act.htm
6 116 1.45% 33 2.46% /stats/ref_200310.html
7 45 0.56% 29 2.16% /links/capitol_wiz.htm
8 41 0.51% 28 2.08% /protected/jobs in state/jobs in state.htm
9 70 0.88% 25 1.86% /visitor pages/restricted_area.htm
10 23 0.29% 23 1.71% /stats/search_200310.html
11 57 0.71% 19 1.41% /protected/_vti_bin/fpcount.exe/protected/
12 19 0.24% 16 1.19% /stats/url_200403.html
13 34 0.43% 15 1.12% /meetings/mtg.htm
14 16 0.20% 15 1.12% /stats/ref_200311.html
15 57 0.71% 14 1.04% /protected/main window.htm
16 57 0.71% 13 0.97% /protected/banner.htm
17 57 0.71% 13 0.97% /protected/contents.htm
18 121 1.51% 12 0.89% /stats/search_200403.html
19 67 0.84% 12 0.89% /visitor pages/frames_visitors.htm
20 61 0.76% 12 0.89% /visitor pages/main_window_visitors.htm

Top 20 of 651 Total Sites
# Hits Files KBytes Visits Hostname
1 2841 35.57% 1894 37.40% 6470 14.75% 182 12.27% 207-234-130-122.ptr.primarydns.com
2 271 3.39% 185 3.65% 1641 3.74% 7 0.47% acs-24-154-88-215.zoominternet.net
3 253 3.17% 44 0.87% 504 1.15% 13 0.88% pcp03049071pcs.frncht01.de.comcast.net
4 122 1.53% 38 0.75% 502 1.14% 58 3.91% 65.54.188.59
5 112 1.40% 112 2.21% 449 1.02% 109 7.35% powered-by.interip.nl
6 106 1.33% 12 0.24% 158 0.36% 5 0.34% pcp02404863pcs.univde01.de.comcast.net
7 97 1.21% 75 1.48% 1155 2.63% 3 0.20% pcp09697386pcs.limstn01.de.comcast.net
8 90 1.13% 66 1.30% 803 1.83% 2 0.13% pcp09700428pcs.limstn01.de.comcast.net
9 87 1.09% 37 0.73% 624 1.42% 4 0.27% mail1.christianacare.org
10 81 1.01% 51 1.01% 794 1.81% 3 0.20% bgm-68-172-177-151.stny.rr.com
11 70 0.88% 67 1.32% 1056 2.41% 3 0.20% 67.109.153.131.ptr.us.xo.net
12 59 0.74% 32 0.63% 420 0.96% 2 0.13% 128.175.38.102
13 57 0.71% 2 0.04% 14 0.03% 4 0.27% delmar-209-137-166-243.cavtel.net
14 57 0.71% 57 1.13% 228 0.52% 54 3.64% kf-nawij-tg01-1468.dial.kabelfoon.nl
15 56 0.70% 24 0.47% 304 0.69% 1 0.07% mail.rx2000.org
16 56 0.70% 51 1.01% 617 1.41% 2 0.13% pcp01485114pcs.limstn01.de.comcast.net
17 56 0.70% 56 1.11% 693 1.58% 1 0.07% psych079.wedp.med.upenn.edu
18 55 0.69% 0 0.00% 0 0.00% 0 0.00% mmcrm1.search.scd.yahoo.com
19 54 0.68% 50 0.99% 757 1.73% 2 0.13% pcp01484096pcs.frncht01.de.comcast.net
20 52 0.65% 50 0.99% 624 1.42% 1 0.07% pcp05593107pcs.univde01.de.comcast.net
View All Sites

Top 10 of 651 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2841 35.57% 1894 37.40% 6470 14.75% 182 12.27% 207-234-130-122.ptr.primarydns.com
2 271 3.39% 185 3.65% 1641 3.74% 7 0.47% acs-24-154-88-215.zoominternet.net
3 97 1.21% 75 1.48% 1155 2.63% 3 0.20% pcp09697386pcs.limstn01.de.comcast.net
4 70 0.88% 67 1.32% 1056 2.41% 3 0.20% 67.109.153.131.ptr.us.xo.net
5 41 0.51% 41 0.81% 937 2.14% 1 0.07% 216.248.177.227
6 90 1.13% 66 1.30% 803 1.83% 2 0.13% pcp09700428pcs.limstn01.de.comcast.net
7 81 1.01% 51 1.01% 794 1.81% 3 0.20% bgm-68-172-177-151.stny.rr.com
8 54 0.68% 50 0.99% 757 1.73% 2 0.13% pcp01484096pcs.frncht01.de.comcast.net
9 7 0.09% 7 0.14% 707 1.61% 0 0.00% cache-mtc-ac03.proxy.aol.com
10 56 0.70% 56 1.11% 693 1.58% 1 0.07% psych079.wedp.med.upenn.edu

Top 20 of 167 Total Referrers
# Hits Referrer
1 1980 24.79% - (Direct Request)
2 159 1.99% http://adultcore.net/prescription/
3 159 1.99% http://eatmygoo.net/ingredient/
4 159 1.99% http://fetishpig.net/toxicology/
5 159 1.99% http://ledix.net/diazepam/
6 159 1.99% http://lesitgp.net/valium/
7 156 1.95% http://blompic.net/fedex/
8 156 1.95% http://boobpost.net/cheapest/
9 156 1.95% http://cyber-sin.net/prescription/
10 156 1.95% http://dariusporn.net/order/
11 156 1.95% http://dickslapped.net/benzodiazepine/
12 156 1.95% http://edge-x.net/pharmacy/
13 156 1.95% http://exoticstar.net/drug/
14 156 1.95% http://gekilink.net/COD/
15 156 1.95% http://thumbnow.net/pill/
16 108 1.35% http://bestfucktory.net
17 108 1.35% http://hardelight.net
18 108 1.35% http://nofeeporno.net
19 108 1.35% http://realholes.net
20 108 1.35% http://spicedream.net
View All Referrers

Top 20 of 58 Total Search Strings
# Hits Search String
1 7 7.69% sleepin-
2 5 5.49% delaware physician assistants
3 4 4.40% delaware academy of physician assistants
4 3 3.30% animat-
5 3 3.30% animated donkey
6 3 3.30% democrat donkey
7 3 3.30% donkey clip art
8 3 3.30% physician assistants delaware
9 2 2.20% animated clip art
10 2 2.20% animated-
11 2 2.20% comcast mailcenter
12 2 2.20% medical practice act delaware
13 2 2.20% orthopedic nurse practitioner
14 2 2.20% security-
15 2 2.20% sleepi-
16 2 2.20% sleeping-
17 2 2.20% surgical first assistant jobs
18 2 2.20% usage of clip paper
19 1 1.10% %22clip art%22 elephant
20 1 1.10% animate-
View All Search Strings

Top 16 of 16 Total Usernames
# Hits Files KBytes Visits Username
1 118 1.48% 111 2.19% 503 1.15% 4 0.27% dapa
2 117 1.46% 32 0.63% 165 0.38% 14 0.94% belle
3 74 0.93% 12 0.24% 105 0.24% 8 0.54% chell382
4 48 0.60% 6 0.12% 47 0.11% 5 0.34% TTAZD
5 44 0.55% 44 0.87% 274 0.62% 5 0.34% Jules
6 42 0.53% 7 0.14% 59 0.13% 5 0.34% alisonmiller
7 42 0.53% 34 0.67% 233 0.53% 4 0.27% kraycarey
8 29 0.36% 20 0.39% 157 0.36% 3 0.20% klopez
9 27 0.34% 12 0.24% 74 0.17% 2 0.13% paynter
10 21 0.26% 21 0.41% 149 0.34% 2 0.13% cdkatz
11 20 0.25% 20 0.39% 144 0.33% 2 0.13% nfisher
12 16 0.20% 16 0.32% 219 0.50% 1 0.07% phelan
13 11 0.14% 11 0.22% 77 0.18% 1 0.07% campbell
14 11 0.14% 11 0.22% 77 0.18% 1 0.07% kgr671
15 11 0.14% 2 0.04% 7 0.02% 1 0.07% natalien
16 7 0.09% 6 0.12% 27 0.06% 1 0.07% fbrace

Top 20 of 170 Total User Agents
# Hits User Agent
1 2841 35.57% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; http:/
2 476 5.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 411 5.15% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 399 4.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
5 257 3.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 253 3.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4
7 233 2.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 182 2.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 172 2.15% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; .
10 166 2.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 145 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 135 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
13 120 1.50% msnbot/0.11 (+http://search.msn.com/msnbot.htm)
14 118 1.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4) Gecko
15 97 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.5
16 92 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; AtHome021S
17 91 1.14% Googlebot/2.1 (+http://www.google.com/bot.html)
18 90 1.13% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
19 86 1.08% Mozilla/4.0 (compatible; MSIE 6.0; MSN 2.5; Windows 98; .NET
20 78 0.98% MSFrontPage/5.0
View All User Agents

Usage by Country for September 2004

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 4232 52.98% 2608 51.50% 16058 36.60% US Commercial
2 2166 27.12% 1458 28.79% 16886 38.49% Network
3 904 11.32% 542 10.70% 5971 13.61% Unresolved/Unknown
4 232 2.90% 128 2.53% 1772 4.04% Non-Profit Organization
5 195 2.44% 189 3.73% 749 1.71% Netherlands
6 150 1.88% 150 2.96% 1567 3.57% US Educational
7 30 0.38% 23 0.45% 301 0.69% US Military
8 21 0.26% 12 0.24% 210 0.48% United States
9 14 0.18% 12 0.24% 228 0.52% United Kingdom
10 8 0.10% 4 0.08% 12 0.03% Seychelles
11 7 0.09% 7 0.14% 22 0.05% Australia
12 6 0.08% 6 0.12% 55 0.12% US Government
13 6 0.08% 3 0.06% 28 0.06% Mexico
14 3 0.04% 2 0.04% 4 0.01% Old style Arpanet (arpa)
15 3 0.04% 0 0.00% 0 0.00% Ireland
16 2 0.03% 1 0.02% 4 0.01% Germany
17 1 0.01% 1 0.02% 4 0.01% Canada
18 1 0.01% 0 0.00% 0 0.00% Czech Republic
19 1 0.01% 0 0.00% 0 0.00% Greece
20 1 0.01% 0 0.00% 0 0.00% Hungary
21 1 0.01% 0 0.00% 0 0.00% Italy
22 1 0.01% 0 0.00% 0 0.00% Nicaragua
23 1 0.01% 0 0.00% 0 0.00% Peru
24 1 0.01% 0 0.00% 0 0.00% Pakistan
25 1 0.01% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01