Usage Statistics for www.delawarepas.org
Summary Period: December 2004 - URL
Generated 01-Jan-2005 17:11 HKT
Hits KBytes URL
---------------- ---------------- --------------------
351 6.59% 1206 2.30% /
243 4.56% 458 0.87% /_themes/dapa-theme/light green paper.jpg
128 2.40% 511 0.98% /stats/ref_200310.html
122 2.29% 1185 2.26% /web components/new_banner_logo.gif
117 2.20% 91 0.17% /_themes/dapa-theme/acnvrule.gif
112 2.10% 2178 4.16% /animated clip art/security_guard_sleeping_lg_clr_19903.gif
103 1.93% 340 0.65% /stats/ref_200312.html
102 1.92% 1409 2.69% /web components/members_md_clr.gif
97 1.82% 717 1.37% /web components/guests_md_clr.gif
94 1.77% 48 0.09% /_themes/dapa-theme/acnvbul3.gif
94 1.77% 74 0.14% /visitor pages/restricted_area.htm
91 1.71% 8822 16.86% /photos/collaged.gif
85 1.60% 607 1.16% /web components/us_ribbon_flag_md_clr.gif
83 1.56% 80 0.15% /web components/email1.gif
82 1.54% 204 0.39% /stats/ref_200403.html
81 1.52% 565 1.08% /web components/delaware flag.gif
72 1.35% 1505 2.88% /state regulations/old_med_practice_act.htm
70 1.31% 58 0.11% /visitor pages/frames_visitors.htm
68 1.28% 98 0.19% /visitor pages/main_window_visitors.htm
66 1.24% 113 0.22% /protected/_themes/dapa-theme/light green paper.jpg
59 1.11% 4093 7.82% /stats/usage_200409.html
59 1.11% 47 0.09% /visitor pages/banner_visitors.htm
59 1.11% 304 0.58% /visitor pages/contents_visitors.htm
54 1.01% 67 0.13% /_vti_bin/fpcount.exe/
51 0.96% 23 0.04% /protected/_themes/dapa-theme/acnvbul3.gif
48 0.90% 60 0.11% /protected/_vti_bin/fpcount.exe/protected/
48 0.90% 557 1.06% /protected/animate.js
48 0.90% 31 0.06% /protected/banner.htm
48 0.90% 263 0.50% /protected/contents.htm
48 0.90% 35 0.07% /protected/frames.htm
48 0.90% 58 0.11% /protected/main window.htm
46 0.86% 65 0.12% /links/capitol_wiz.htm
45 0.85% 62 0.12% /stats/hourly_usage_200409.png
42 0.79% 101 0.19% /stats/daily_usage_200409.png
38 0.71% 517 0.99% /animate.js
37 0.69% 149 0.28% /stats/search_200310.html
36 0.68% 82 0.16% /stats/ctry_usage_200409.png
33 0.62% 22 0.04% /visitor pages/restricted_area_b.htm
32 0.60% 906 1.73% /protected/jobs in state/jobs in state.htm
31 0.58% 25 0.05% /cme/COPD.htm
29 0.54% 84 0.16% /_vti_bin/_vti_aut/author.exe
28 0.53% 19 0.04% /protected/_themes/dapa-theme/acnvrule.gif
26 0.49% 600 1.15% /animated clip art/doctor_testing_reflexes_md_clr.gif
25 0.47% 104 0.20% /animated clip art/democrat_donkey_head_shake_md_clr.gif
25 0.47% 156 0.30% /state regulations/state regulations.htm
23 0.43% 343 0.66% /visitor pages/contacts_visitors.htm
21 0.39% 5725 10.94% /meetings/images and maps/COPD.jpg
20 0.38% 226 0.43% /application/DAPA_application_printable.htm
19 0.36% 109 0.21% /animated clip art/elephant_waving_trunk_md_clr_24159.gif
19 0.36% 117 0.22% /featured events/meeting oct 8 2003/PA Day Celebration.htm
19 0.36% 18 0.03% /visitor pages/photo_galleries.htm
18 0.34% 44 0.08% /links/links.htm
18 0.34% 22 0.04% /students/student.htm
17 0.32% 190 0.36% /animated clip art/traffic_cop_stop_md_clr.gif
17 0.32% 61 0.12% /stats/ref_200406.html
15 0.28% 3 0.01% /_vti_bin/shtml.exe/_vti_rpc
15 0.28% 16 0.03% /meetings/mtg.htm
15 0.28% 1084 2.07% /stats/usage_200403.html
13 0.24% 39 0.08% /feedback form/feedback_form.htm
10 0.19% 209 0.40% /animated clip art/celebrate_md_clr.gif
10 0.19% 150 0.29% /animated clip art/conference_room_meeting_lg_clr.gif
10 0.19% 343 0.65% /animated clip art/friends_toasting_md_clr.gif
10 0.19% 1 0.00% /protected/_vti_bin/_vti_adm/1033/IMAGESDIRbluedot.gif
10 0.19% 38 0.07% /protected/_vti_bin/_vti_adm/1033/webadmin.css
10 0.19% 8 0.02% /protected/_vti_bin/_vti_adm/blank.gif
10 0.19% 247 0.47% /protected/_vti_bin/_vti_adm/fpadmcgi.exe
10 0.19% 739 1.41% /stats/usage_200304.html
9 0.17% 420 0.80% /animated clip art/doctor_checking_throat_lg_clr.gif
9 0.17% 255 0.49% /animated clip art/photo_album_flipping_lg_clr__ST.gif
9 0.17% 28 0.05% /photogallery/photo12398/dapa_meeting02.jpg
9 0.17% 45 0.09% /protected/jobs out of state/jobs out of state.htm
9 0.17% 28 0.05% /stats/daily_usage_200403.png
9 0.17% 922 1.76% /stats/usage_200402.html
8 0.15% 12 0.02% /_vti_inf.html
8 0.15% 66 0.13% /links/links_md_clr.gif
8 0.15% 24 0.05% /photogallery/photo12398/dapa_meeting01.jpg
8 0.15% 30 0.06% /photogallery/photo12398/dapa_meeting03.jpg
8 0.15% 43 0.08% /photogallery/photo12398/dapa_meeting04.jpg
8 0.15% 2 0.00% /protected/_vti_bin/_vti_adm/offlogo.gif
8 0.15% 7 0.01% /protected/_vti_bin/_vti_adm/settings.gif
8 0.15% 89 0.17% /stats/agent_200403.html
8 0.15% 15 0.03% /stats/hourly_usage_200403.png
8 0.15% 305 0.58% /stats/site_200309.html
7 0.13% 4 0.01% /featured events/advance magazine article april 2004/article.htm
7 0.13% 40 0.08% /links/NCCPA.gif
7 0.13% 20 0.04% /stats/search_200311.html
7 0.13% 18 0.04% /stats/search_200403.html
7 0.13% 89 0.17% /stats/url_200310.html
7 0.13% 68 0.13% /stats/url_200403.html
7 0.13% 535 1.02% /stats/usage_200405.html
7 0.13% 8 0.02% /web components/email1r.gif
6 0.11% 189 0.36% /animated clip art/student_proud_of_problem_solving_md_clr.gif
6 0.11% 183 0.35% /links/Med_Society_logo.jpg
6 0.11% 24 0.05% /links/Njersey.gif
6 0.11% 29 0.06% /links/aapatitle.gif
6 0.11% 54 0.10% /links/bomp.gif
6 0.11% 18 0.03% /links/mapa_logo.gif
6 0.11% 162 0.31% /links/pspa_logo.gif
6 0.11% 24 0.05% /photogallery/photo12398/house tribute.jpg
6 0.11% 12 0.02% /photogallery/photo12398/senate tribute.jpg
6 0.11% 54 0.10% /stats/agent_200310.html
6 0.11% 56 0.11% /stats/agent_200406.html
6 0.11% 17 0.03% /stats/ctry_usage_200304.png
6 0.11% 15 0.03% /stats/daily_usage_200304.png
6 0.11% 23 0.04% /stats/ref_200401.html
6 0.11% 33 0.06% /stats/ref_200404.html
6 0.11% 256 0.49% /stats/site_200403.html
6 0.11% 48 0.09% /stats/url_200311.html
6 0.11% 78 0.15% /stats/url_200406.html
6 0.11% 59 0.11% /stats/url_200409.html
5 0.09% 28 0.05% /animated clip art/hot_md_electric_clr.gif
5 0.09% 23 0.04% /photogallery/photo12398/dapa_meeting05.jpg
5 0.09% 21 0.04% /photogallery/photo12398/dapa_meeting06.jpg
5 0.09% 23 0.04% /photogallery/photo12398/dapa_meeting07.jpg
5 0.09% 24 0.05% /photogallery/photo12398/dapa_meeting08.jpg
5 0.09% 21 0.04% /photogallery/photo12398/dapa_meeting09.jpg
5 0.09% 23 0.04% /photogallery/photo12398/dapa_meeting10.jpg
5 0.09% 25 0.05% /photogallery/photo12398/dapa_meeting11.jpg
5 0.09% 77 0.15% /protected/database/Labels of DAPA Table for ExportPage7.html
5 0.09% 15 0.03% /stats/ctry_usage_200402.png
5 0.09% 15 0.03% /stats/ctry_usage_200403.png
5 0.09% 15 0.03% /stats/daily_usage_200402.png
5 0.09% 6 0.01% /stats/hourly_usage_200304.png
5 0.09% 9 0.02% /stats/hourly_usage_200402.png
5 0.09% 19 0.04% /stats/ref_200311.html
5 0.09% 190 0.36% /stats/site_200401.html
5 0.09% 107 0.21% /stats/url_200402.html
5 0.09% 515 0.98% /stats/usage_200306.html
4 0.08% 2 0.00% /cme/cme.htm
4 0.08% 3 0.01% /count.html
4 0.08% 3 0.01% /protected/_vti_bin/_vti_adm/delete.gif
4 0.08% 4 0.01% /protected/_vti_bin/_vti_adm/newuser.gif
4 0.08% 11 0.02% /protected/_vti_bin/_vti_aut/author.exe
4 0.08% 77 0.15% /protected/database/Labels of DAPA Table for Export.html
4 0.08% 76 0.15% /protected/database/Labels of DAPA Table for ExportPage2.html
4 0.08% 77 0.15% /protected/database/Labels of DAPA Table for ExportPage3.html
4 0.08% 76 0.15% /protected/database/Labels of DAPA Table for ExportPage4.html
4 0.08% 77 0.15% /protected/database/Labels of DAPA Table for ExportPage5.html
4 0.08% 77 0.15% /protected/database/Labels of DAPA Table for ExportPage6.html
4 0.08% 30 0.06% /stats/agent_200401.html
4 0.08% 9 0.02% /stats/search_200312.html
4 0.08% 11 0.02% /stats/search_200401.html
4 0.08% 9 0.02% /stats/search_200402.html
4 0.08% 8 0.02% /stats/search_200405.html
4 0.08% 164 0.31% /stats/site_200311.html
4 0.08% 152 0.29% /stats/site_200402.html
4 0.08% 42 0.08% /stats/url_200405.html
4 0.08% 372 0.71% /stats/usage_200302.html
4 0.08% 399 0.76% /stats/usage_200312.html
4 0.08% 379 0.72% /stats/usage_200401.html
4 0.08% 386 0.74% /stats/usage_200404.html
4 0.08% 13 0.02% /stats/user_200404.html
3 0.06% 3 0.01% /featured events/advance magazine article april 2004/advance article.htm
3 0.06% 247 0.47% /maps/ColumbusInn3.gif
3 0.06% 29 0.06% /stats/
3 0.06% 12 0.02% /stats/agent_200309.html
3 0.06% 23 0.04% /stats/agent_200311.html
3 0.06% 26 0.05% /stats/agent_200404.html
3 0.06% 8 0.02% /stats/daily_usage_200405.png
3 0.06% 4 0.01% /stats/hourly_usage_200405.png
3 0.06% 15 0.03% /stats/ref_200309.html
3 0.06% 16 0.03% /stats/ref_200405.html
3 0.06% 10 0.02% /stats/search_200309.html
3 0.06% 7 0.01% /stats/search_200407.html
3 0.06% 4 0.01% /stats/search_200409.html
3 0.06% 122 0.23% /stats/site_200310.html
3 0.06% 117 0.22% /stats/site_200312.html
3 0.06% 101 0.19% /stats/site_200404.html
3 0.06% 152 0.29% /stats/site_200405.html
3 0.06% 133 0.25% /stats/site_200407.html
3 0.06% 129 0.25% /stats/site_200409.html
3 0.06% 12 0.02% /stats/url_200309.html
3 0.06% 25 0.05% /stats/url_200312.html
3 0.06% 26 0.05% /stats/url_200401.html
3 0.06% 25 0.05% /stats/url_200407.html
3 0.06% 126 0.24% /stats/usage_200303.html
3 0.06% 253 0.48% /stats/usage_200305.html
3 0.06% 264 0.51% /stats/usage_200308.html
3 0.06% 243 0.46% /stats/usage_200309.html
3 0.06% 245 0.47% /stats/usage_200310.html
3 0.06% 243 0.47% /stats/usage_200311.html
3 0.06% 276 0.53% /stats/usage_200407.html
3 0.06% 278 0.53% /stats/usage_200408.html
3 0.06% 394 0.75% /stats/usage_200411.html
3 0.06% 7 0.01% /stats/user_200312.html
3 0.06% 7 0.01% /stats/user_200406.html
2 0.04% 17 0.03% /animated clip art/feedback_md_clr.gif
2 0.04% 117 0.22% /featured events/advance magazine article april 2004/advance article.gif
2 0.04% 31 0.06% /featured events/advance magazine article april 2004/dapa article thumbnail.gif
2 0.04% 316 0.60% /featured events/advance magazine article april 2004/dapa article.gif
2 0.04% 79 0.15% /meetings/images and maps/pasta.gif
2 0.04% 11 0.02% /protected/_vti_bin/_vti_adm/gears_an.gif
2 0.04% 0 0.00% /protected/_vti_bin/_vti_adm/health.gif
2 0.04% 2 0.00% /protected/_vti_bin/_vti_adm/rect.gif
2 0.04% 1 0.00% /protected/_vti_bin/_vti_adm/subwebs.gif
2 0.04% 1 0.00% /protected/_vti_bin/_vti_adm/users.gif
2 0.04% 2 0.00% /protected/_vti_bin/_vti_adm/web.gif
2 0.04% 13 0.02% /stats/agent_200312.html
2 0.04% 12 0.02% /stats/agent_200402.html
2 0.04% 13 0.02% /stats/agent_200405.html
2 0.04% 13 0.03% /stats/agent_200407.html
2 0.04% 13 0.02% /stats/agent_200409.html
2 0.04% 5 0.01% /stats/ctry_usage_200306.png
2 0.04% 4 0.01% /stats/ctry_usage_200404.png
2 0.04% 5 0.01% /stats/ctry_usage_200405.png
2 0.04% 5 0.01% /stats/ctry_usage_200406.png
2 0.04% 4 0.01% /stats/daily_usage_200306.png
2 0.04% 4 0.01% /stats/daily_usage_200404.png
2 0.04% 4 0.01% /stats/daily_usage_200406.png
2 0.04% 2 0.00% /stats/hourly_usage_200306.png
2 0.04% 2 0.00% /stats/hourly_usage_200404.png
2 0.04% 2 0.00% /stats/hourly_usage_200406.png
2 0.04% 7 0.01% /stats/ref_200402.html
2 0.04% 4 0.01% /stats/ref_200407.html
2 0.04% 8 0.02% /stats/ref_200409.html
2 0.04% 3 0.01% /stats/search_200406.html
2 0.04% 6 0.01% /stats/search_200412.html
2 0.04% 6 0.01% /stats/usage.png
2 0.04% 126 0.24% /stats/usage_200301.html
2 0.04% 126 0.24% /stats/usage_200307.html
2 0.04% 134 0.26% /stats/usage_200410.html
2 0.04% 236 0.45% /stats/usage_200412.html
1 0.02% 17 0.03% /animated clip art/book_open_close_md_clr.gif
1 0.02% 26 0.05% /animated clip art/judge_pounding_gavel_md_clr_23934.gif
1 0.02% 0 0.00% /application/
1 0.02% 0 0.00% /application/online
1 0.02% 118 0.22% /featured events/meeting oct 8 2003/dapa_meeting09.jpg
1 0.02% 147 0.28% /featured events/meeting oct 8 2003/dapa_meeting11.jpg
1 0.02% 0 0.00% /meetings/images and maps/ZanzibarBlue_2_04a.gif
1 0.02% 0 0.00% /meetings/images and maps/hotel_dupont.gif
1 0.02% 33 0.06% /protected/bylaws/bylaws.htm
1 0.02% 26 0.05% /protected/database/Labels of DAPA Table for ExportPage10.html
1 0.02% 26 0.05% /protected/database/Labels of DAPA Table for ExportPage11.html
1 0.02% 26 0.05% /protected/database/Labels of DAPA Table for ExportPage12.html
1 0.02% 26 0.05% /protected/database/Labels of DAPA Table for ExportPage13.html
1 0.02% 26 0.05% /protected/database/Labels of DAPA Table for ExportPage14.html
1 0.02% 20 0.04% /protected/database/Labels of DAPA Table for ExportPage15.html
1 0.02% 26 0.05% /protected/database/Labels of DAPA Table for ExportPage8.html
1 0.02% 26 0.05% /protected/database/Labels of DAPA Table for ExportPage9.html
1 0.02% 25 0.05% /protected/minutes/Minutes_Board_11_20_03.htm
1 0.02% 1 0.00% /protected/minutes/minutes.htm
1 0.02% 18 0.04% /protected/officers/officers.htm
1 0.02% 0 0.00% /stats/agent_200410.html
1 0.02% 19 0.04% /stats/agent_200411.html
1 0.02% 13 0.03% /stats/agent_200412.html
1 0.02% 0 0.00% /stats/ctry_usage_200301.png
1 0.02% 0 0.00% /stats/ctry_usage_200302.png
1 0.02% 0 0.00% /stats/ctry_usage_200303.png
1 0.02% 0 0.00% /stats/ctry_usage_200305.png
1 0.02% 0 0.00% /stats/ctry_usage_200307.png
1 0.02% 0 0.00% /stats/ctry_usage_200308.png
1 0.02% 0 0.00% /stats/ctry_usage_200309.png
1 0.02% 0 0.00% /stats/ctry_usage_200310.png
1 0.02% 0 0.00% /stats/ctry_usage_200311.png
1 0.02% 0 0.00% /stats/ctry_usage_200312.png
1 0.02% 0 0.00% /stats/ctry_usage_200401.png
1 0.02% 0 0.00% /stats/daily_usage_200301.png
1 0.02% 0 0.00% /stats/daily_usage_200302.png
1 0.02% 0 0.00% /stats/daily_usage_200303.png
1 0.02% 0 0.00% /stats/daily_usage_200305.png
1 0.02% 0 0.00% /stats/daily_usage_200307.png
1 0.02% 0 0.00% /stats/daily_usage_200308.png
1 0.02% 0 0.00% /stats/daily_usage_200309.png
1 0.02% 0 0.00% /stats/daily_usage_200310.png
1 0.02% 0 0.00% /stats/daily_usage_200311.png
1 0.02% 0 0.00% /stats/daily_usage_200312.png
1 0.02% 0 0.00% /stats/daily_usage_200401.png
1 0.02% 0 0.00% /stats/hourly_usage_200301.png
1 0.02% 0 0.00% /stats/hourly_usage_200302.png
1 0.02% 0 0.00% /stats/hourly_usage_200303.png
1 0.02% 0 0.00% /stats/hourly_usage_200305.png
1 0.02% 0 0.00% /stats/hourly_usage_200307.png
1 0.02% 0 0.00% /stats/hourly_usage_200308.png
1 0.02% 0 0.00% /stats/hourly_usage_200309.png
1 0.02% 0 0.00% /stats/hourly_usage_200310.png
1 0.02% 0 0.00% /stats/hourly_usage_200311.png
1 0.02% 0 0.00% /stats/hourly_usage_200312.png
1 0.02% 0 0.00% /stats/hourly_usage_200401.png
1 0.02% 5 0.01% /stats/ref_200408.html
1 0.02% 0 0.00% /stats/ref_200410.html
1 0.02% 6 0.01% /stats/ref_200411.html
1 0.02% 4 0.01% /stats/ref_200412.html
1 0.02% 0 0.00% /stats/search_200410.html
1 0.02% 4 0.01% /stats/search_200411.html
1 0.02% 0 0.00% /stats/site_200406.html
1 0.02% 0 0.00% /stats/site_200410.html
1 0.02% 75 0.14% /stats/site_200411.html
1 0.02% 17 0.03% /stats/url_200404.html
1 0.02% 0 0.00% /stats/url_200410.html
1 0.02% 21 0.04% /stats/url_200411.html
1 0.02% 19 0.04% /stats/url_200412.html
1 0.02% 133 0.25% /stats/usage_200406.html