Usage Statistics for www.delawarepas.org

Summary Period: September 2003 - URL
Generated 01-Oct-2003 03:23 HKT

         Hits            KBytes      URL
----------------  ----------------  --------------------

350        7.95%      1496   4.94%  /
189        4.30%      3093  10.22%  /html/jobs.htm
58         1.32%       404   1.34%  /html/cme.htm
39         0.89%        34   0.11%  /html/mtg.htm
38         0.86%       109   0.36%  /html/photos.htm
32         0.73%       993   3.28%  /html/Minutes_8_02.htm
23         0.52%         9   0.03%  /html/pat_phelan.htm
18         0.41%       110   0.36%  /_vti_bin/_vti_aut/author.exe
17         0.39%         7   0.02%  /html/cme_sapa.htm
16         0.36%         7   0.02%  /html/hdqtrs.html
12         0.27%       152   0.50%  /html/med_practice_act.htm
10         0.23%        71   0.24%  /html/
10         0.23%        24   0.08%  /html/links.htm
9          0.20%        48   0.16%  /html/reqs.htm
7          0.16%         6   0.02%  /html/DAPA_App_files/
7          0.16%        70   0.23%  /html/offs.htm
4          0.09%         1   0.00%  /_vti_bin/shtml.exe/_vti_rpc
4          0.09%         7   0.02%  /_vti_inf.html
4          0.09%       129   0.43%  /html/DAPA_App.htm
4          0.09%        12   0.04%  /html/home.htm
3          0.07%        13   0.04%  /html/mtg_10_2000.htm
2          0.05%        12   0.04%  /html/List.html
2          0.05%        13   0.04%  /html/Minutes_4_99.htm
2          0.05%         9   0.03%  /html/PA_Bios.htm
2          0.05%        31   0.10%  /html/agsopinion.htm
2          0.05%        62   0.21%  /html/bylaw.htm
2          0.05%         5   0.02%  /html/contest.htm
2          0.05%         1   0.00%  /html/cv1.htm
2          0.05%        12   0.04%  /html/general.htm
2          0.05%         5   0.02%  /html/mtg4_2000.htm
2          0.05%         4   0.01%  /html/mtg_12_2000.htm
2          0.05%         5   0.02%  /html/mtg_2_2001.htm
2          0.05%         2   0.01%  /html/mtg_4_2001.htm
2          0.05%         1   0.00%  /html/mtg_6_2000.htm
2          0.05%        48   0.16%  /html/photos/
2          0.05%       159   0.53%  /html/stats/usage_200302.html
2          0.05%         3   0.01%  /html/student.htm
2          0.05%        16   0.05%  /prototype/_vti_bin/_vti_aut/author.exe
1          0.02%         1   0.00%  /html/DAPA Headquarters.htm
1          0.02%         4   0.01%  /html/DAPAHomePage1.htm
1          0.02%        50   0.17%  /html/DAPAapp.doc
1          0.02%        29   0.10%  /html/Med_Society_CME.htm
1          0.02%        63   0.21%  /html/Med_Society_CME_brochure.htm
1          0.02%         2   0.01%  /html/NewJersey.htm
1          0.02%         0   0.00%  /html/Proclamation.htm
1          0.02%         3   0.01%  /html/board.htm
1          0.02%         4   0.01%  /html/board_12_00.htm
1          0.02%         5   0.02%  /html/board_1_99.htm
1          0.02%         3   0.01%  /html/board_7_02.htm
1          0.02%        27   0.09%  /html/cme_dafp.htm
1          0.02%         0   0.00%  /html/count.html
1          0.02%         1   0.00%  /html/er.htm
1          0.02%         1   0.00%  /html/futuremtg.htm
1          0.02%         1   0.00%  /html/gray_c.html
1          0.02%         1   0.00%  /html/kudos.htm
1          0.02%         5   0.02%  /html/leg.htm
1          0.02%         0   0.00%  /html/legiswatch.htm
1          0.02%         3   0.01%  /html/lonnie.htm
1          0.02%         1   0.00%  /html/mtg_10_2001.htm
1          0.02%         1   0.00%  /html/mtg_10_2002.html
1          0.02%         2   0.01%  /html/mtg_11_2000.htm
1          0.02%         1   0.00%  /html/mtg_12_2001.htm
1          0.02%         1   0.00%  /html/mtg_12_2002.htm
1          0.02%         4   0.01%  /html/mtg_12_99.htm
1          0.02%         1   0.00%  /html/mtg_3_2002.htm
1          0.02%         1   0.00%  /html/mtg_3_2003.htm
1          0.02%         1   0.00%  /html/mtg_4_2002.html
1          0.02%         1   0.00%  /html/mtg_5_2002.html
1          0.02%         1   0.00%  /html/mtg_6_2001.htm
1          0.02%         1   0.00%  /html/mtg_6_2002.html
1          0.02%         1   0.00%  /html/mtg_9_2002.html
1          0.02%         0   0.00%  /html/mtg_9_99.htm
1          0.02%         1   0.00%  /html/occ.htm
1          0.02%         1   0.00%  /html/recital.htm
1          0.02%         8   0.02%  /html/stats/
1          0.02%       103   0.34%  /html/stats/usage_200207.html
1          0.02%       121   0.40%  /html/stats/usage_200208.html
1          0.02%       119   0.39%  /html/stats/usage_200209.html
1          0.02%       122   0.40%  /html/stats/usage_200210.html
1          0.02%       122   0.40%  /html/stats/usage_200211.html
1          0.02%       120   0.40%  /html/stats/usage_200212.html
1          0.02%       126   0.42%  /html/stats/usage_200301.html
1          0.02%         1   0.00%  /html/surgery.htm


Generated by Webalizer Version 2.01