Usage Statistics for www.delawarepas.org

Summary Period: May 2005 - Sites
Generated 01-Jun-2005 16:29 HKT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

178        2.41%       159   3.00%       973   1.37%         6   0.32%  acs-24-154-88-215.zoominternet.net
169        2.29%       104   1.96%      1710   2.41%         6   0.32%  199.254.17.254
147        1.99%        57   1.08%       687   0.97%       111   5.87%  egspd42216.ask.com
139        1.88%        96   1.81%      1641   2.31%         5   0.26%  test.antispam.christianacare.org
127        1.72%         0   0.00%         0   0.00%         0   0.00%  lj2132.inktomisearch.com
118        1.60%       118   2.23%       339   0.48%        81   4.28%  98.67-18-31.reverse.theplanet.com
101        1.37%        47   0.89%       686   0.97%         4   0.21%  pcp02708349pcs.tybout01.de.comcast.net
94         1.27%        91   1.72%         4   0.01%         3   0.16%  crawl-66-249-65-139.googlebot.com
91         1.23%        85   1.60%      1365   1.93%         5   0.26%  mail1.christianacare.org
85         1.15%        78   1.47%      1066   1.50%         3   0.16%  pcp06496691pcs.tybout01.de.comcast.net
80         1.08%         1   0.02%         3   0.00%         0   0.00%  mmcrm1.search.scd.yahoo.com
77         1.04%        30   0.57%       597   0.84%         5   0.26%  delmar-209-137-166-243.cavtel.net
75         1.01%        41   0.77%       573   0.81%         2   0.11%  pcp01493679pcs.tybout01.de.comcast.net
67         0.91%        42   0.79%        74   0.10%        25   1.32%  irl-four.cs.tamu.edu
66         0.89%        47   0.89%       549   0.77%         1   0.05%  d54c2c759.access.telenet.be
66         0.89%        63   1.19%      1143   1.61%         1   0.05%  mail2.shscares.org
60         0.81%        27   0.51%       362   0.51%         1   0.05%  ppp-as34-9.nss.udel.edu
58         0.78%        40   0.75%       459   0.65%         1   0.05%  pcp01487265pcs.limstn01.de.comcast.net
56         0.76%        42   0.79%       979   1.38%         2   0.11%  mail.craftbeds.com
55         0.74%        47   0.89%       229   0.32%        19   1.00%  209-209-29-136.oak.inreach.net
55         0.74%        53   1.00%       680   0.96%         3   0.16%  fw.bayhealth.org
51         0.69%        35   0.66%       749   1.06%         1   0.05%  gateway-fincen.uscg.mil
51         0.69%        24   0.45%       120   0.17%        22   1.16%  msnbot.msn.com
50         0.68%        50   0.94%       205   0.29%        14   0.74%  67-136-113-98.dsl2.kgm.az.frontiernet.net
49         0.66%        46   0.87%       494   0.70%         1   0.05%  147.106.5.29
49         0.66%        44   0.83%       120   0.17%        38   2.01%  sv-crawlfw3.looksmart.com
47         0.64%        47   0.89%       507   0.72%         1   0.05%  pcp009861pcs.dover01.de.comcast.net
46         0.62%        46   0.87%       604   0.85%         2   0.11%  cpe-066-057-033-088.nc.res.rr.com
45         0.61%         1   0.02%        25   0.04%         1   0.05%  lj2083.inktomisearch.com
45         0.61%        43   0.81%       618   0.87%         2   0.11%  pcp01341529pcs.wilog301.pa.comcast.net
45         0.61%        44   0.83%       448   0.63%         1   0.05%  plns-216-222-224-112-pppoe.dsl.plns.epix.net
45         0.61%        45   0.85%       616   0.87%         1   0.05%  ppp-as35-7.nss.udel.edu
44         0.60%         6   0.11%        74   0.10%         2   0.11%  dialup-4.131.207.36.dial1.philadelphia1.level3.net
44         0.60%        44   0.83%       127   0.18%        27   1.43%  host82-143-152-10.ip.nd.e-wro.net.pl
44         0.60%        41   0.77%       204   0.29%         3   0.16%  mail.atlantaga.gov
43         0.58%        25   0.47%       331   0.47%         1   0.05%  pcp0010041485pcs.nmexav01.dc.comcast.net
42         0.57%        23   0.43%       336   0.47%         2   0.11%  dialup-4.238.166.7.dial1.philadelphia1.level3.net
42         0.57%        42   0.79%       121   0.17%        25   1.32%  shvedvetv-2.ip.peterstar.net
40         0.54%        38   0.72%       514   0.73%         2   0.11%  w162.z064000080.was-dc.dsl.cnc.net
39         0.53%        28   0.53%       349   0.49%         1   0.05%  66-308-192-24-ubr02a-b-pnsakn01-nj.hfc.comcastbusiness.net
38         0.51%        27   0.51%       327   0.46%         1   0.05%  adsl-70-241-108-134.dsl.hstntx.swbell.net
38         0.51%        36   0.68%       641   0.90%         1   0.05%  dialup-4.238.166.178.dial1.philadelphia1.level3.net
38         0.51%         0   0.00%         0   0.00%         0   0.00%  lj2100.inktomisearch.com
37         0.50%        34   0.64%       520   0.73%         1   0.05%  67-136-216-226.dsl1.glv.ny.frontiernet.net
36         0.49%        25   0.47%       293   0.41%         2   0.11%  128.175.241.19
35         0.47%         3   0.06%        15   0.02%         1   0.05%  209.167.50.22
34         0.46%         5   0.09%        21   0.03%        22   1.16%  fj1007.inktomisearch.com
33         0.45%        32   0.60%       507   0.71%         1   0.05%  pcp03108573pcs.rte20201.de.comcast.net
32         0.43%         0   0.00%         0   0.00%         0   0.00%  lj2139.inktomisearch.com
30         0.41%        29   0.55%       378   0.53%         1   0.05%  137.52.240.72
30         0.41%        26   0.49%       728   1.03%         1   0.05%  207-245-80-243.beebe.oldcity.dca.net
30         0.41%        28   0.53%       376   0.53%         1   0.05%  c-67-180-136-59.hsd1.ca.comcast.net
30         0.41%        27   0.51%       691   0.97%         1   0.05%  pcp0010511077pcs.rte20201.de.comcast.net
30         0.41%        24   0.45%       308   0.44%         1   0.05%  pcp009150pcs.dover01.de.comcast.net
30         0.41%        15   0.28%        62   0.09%        15   0.79%  rdev5.yst.corp.yahoo.com
28         0.38%        28   0.53%       190   0.27%         2   0.11%  cpe-69-201-10-57.twcny.res.rr.com
28         0.38%        21   0.40%       282   0.40%         1   0.05%  ip152-78.lab.jmu.edu
28         0.38%        20   0.38%        88   0.12%        19   1.00%  sv-crawl.looksmart.com
27         0.37%        26   0.49%       451   0.64%         1   0.05%  dialup-4.238.166.243.dial1.philadelphia1.level3.net
27         0.37%         4   0.08%        70   0.10%         1   0.05%  pcp01848607pcs.univde01.de.comcast.net
26         0.35%        20   0.38%       581   0.82%         1   0.05%  206.211.242.11
26         0.35%         6   0.11%        49   0.07%         1   0.05%  64.238.10.10
26         0.35%        20   0.38%       581   0.82%         1   0.05%  65.125.79.225
26         0.35%        26   0.49%       144   0.20%         1   0.05%  81.180.251.250
25         0.34%        23   0.43%       289   0.41%         1   0.05%  dchzzn21
25         0.34%         2   0.04%        33   0.05%         1   0.05%  pcp03118209pcs.elkton01.md.comcast.net
25         0.34%        24   0.45%       343   0.48%         1   0.05%  pool-151-197-40-185.phil.east.verizon.net
24         0.32%         6   0.11%        50   0.07%         1   0.05%  65.216.204.224
24         0.32%        24   0.45%       282   0.40%         1   0.05%  68-188-150-23.dhcp.aldl.mi.charter.com
24         0.32%        24   0.45%        69   0.10%        15   0.79%  host40.200-45-71.telecom.net.ar
24         0.32%        16   0.30%        33   0.05%         8   0.42%  www.entireweb.com
23         0.31%        20   0.38%       284   0.40%         1   0.05%  207.106.222.23
23         0.31%        21   0.40%       123   0.17%         1   0.05%  207.31.251.140
23         0.31%        22   0.42%       343   0.48%         1   0.05%  64.9.52.78
23         0.31%        21   0.40%       260   0.37%         1   0.05%  67.109.153.131.ptr.us.xo.net
23         0.31%         6   0.11%       105   0.15%         1   0.05%  dialup-4.131.201.141.dial1.philadelphia1.level3.net
23         0.31%        21   0.40%       253   0.36%         1   0.05%  dialup-4.238.161.76.dial1.philadelphia1.level3.net
23         0.31%        22   0.42%       383   0.54%         1   0.05%  dialup-4.238.163.130.dial1.philadelphia1.level3.net
23         0.31%        21   0.40%       336   0.47%         1   0.05%  pcp01507508pcs.kenets01.pa.comcast.net
22         0.30%        21   0.40%       188   0.26%         1   0.05%  168.169.28.136
22         0.30%         1   0.02%         1   0.00%         1   0.05%  adsl-70-241-113-43.dsl.hstntx.swbell.net
22         0.30%        21   0.40%       269   0.38%         1   0.05%  bayshoreparts.com
22         0.30%        21   0.40%       336   0.47%         1   0.05%  client-141-151-33-36.bellatlantic.net
22         0.30%        21   0.40%       337   0.48%         1   0.05%  dialup-4.238.163.91.dial1.philadelphia1.level3.net
22         0.30%        21   0.40%       224   0.32%         1   0.05%  dialup-4.238.165.9.dial1.philadelphia1.level3.net
22         0.30%        22   0.42%       598   0.84%         1   0.05%  gw.guthrie.org
22         0.30%        22   0.42%       296   0.42%         1   0.05%  mail1.ormc.org
21         0.28%        20   0.38%       107   0.15%         1   0.05%  63.148.99.237
21         0.28%         6   0.11%        37   0.05%         5   0.26%  cache-mtc-ac06.proxy.aol.com
21         0.28%         9   0.17%        55   0.08%         5   0.26%  cache-rtc-ac06.proxy.aol.com
20         0.27%        20   0.38%       283   0.40%         1   0.05%  160.151.227.33
20         0.27%        19   0.36%       155   0.22%         1   0.05%  204.167.220.61
20         0.27%        20   0.38%       283   0.40%         1   0.05%  216.84.223.61
20         0.27%        19   0.36%       253   0.36%         1   0.05%  dialup-4.238.161.152.dial1.philadelphia1.level3.net
20         0.27%         3   0.06%        13   0.02%         1   0.05%  pcp01525287pcs.rte20201.de.comcast.net
20         0.27%        19   0.36%       579   0.82%         1   0.05%  pcp02495539pcs.paduca01.ky.comcast.net
20         0.27%        19   0.36%       278   0.39%         1   0.05%  pool-68-238-184-135.phil.east.verizon.net
19         0.26%        19   0.36%       155   0.22%         1   0.05%  206.171.160.129
19         0.26%        18   0.34%       157   0.22%         1   0.05%  4.238.160.133
19         0.26%        19   0.36%       155   0.22%         1   0.05%  65-37-50-146.nrp4fair.roc.ny.frontiernet.net
19         0.26%        18   0.34%       201   0.28%         9   0.48%  67-136-119-55.dsl2.kgm.az.frontiernet.net
19         0.26%        13   0.25%        68   0.10%         1   0.05%  c-24-99-105-253.hsd1.ga.comcast.net
19         0.26%        18   0.34%       251   0.35%         1   0.05%  dialup-4.131.200.189.dial1.philadelphia1.level3.net
19         0.26%        18   0.34%       252   0.36%         1   0.05%  dialup-4.131.207.233.dial1.philadelphia1.level3.net
19         0.26%        18   0.34%       251   0.35%         1   0.05%  dialup-4.238.162.140.dial1.philadelphia1.level3.net
19         0.26%         2   0.04%        29   0.04%         1   0.05%  dialup-4.238.163.180.dial1.philadelphia1.level3.net
19         0.26%        18   0.34%       201   0.28%         1   0.05%  dialup-4.238.163.64.dial1.philadelphia1.level3.net
19         0.26%        18   0.34%       246   0.35%         1   0.05%  dialup-4.238.225.130.dial1.philadelphia1.level3.net
19         0.26%        19   0.36%       155   0.22%         1   0.05%  pool-64-222-40-96.prov.east.verizon.net
19         0.26%        11   0.21%        26   0.04%        11   0.58%  sasch1031308.phx.gbl
18         0.24%        17   0.32%       248   0.35%         1   0.05%  delmar-209-137-166-244.cavtel.net
18         0.24%        18   0.34%       249   0.35%         1   0.05%  ip-64-70-24-209.hosts.zerolag.com
17         0.23%        17   0.32%       247   0.35%         1   0.05%  192.67.48.22
17         0.23%        17   0.32%        49   0.07%         6   0.32%  210.255.58.62
17         0.23%        14   0.26%       505   0.71%         1   0.05%  213.252.152.12
17         0.23%        17   0.32%       138   0.19%         1   0.05%  border.allendale.k12.mi.us
17         0.23%        17   0.32%       247   0.35%         1   0.05%  h-67-100-14-50.nycmny83.covad.net
17         0.23%         7   0.13%        51   0.07%         2   0.11%  pool-70-111-97-234.nwrk.east.verizon.net
16         0.22%        16   0.30%        66   0.09%        16   0.85%  209.97.203.36
16         0.22%         3   0.06%       120   0.17%         0   0.00%  cache-rtc-aa09.proxy.aol.com
16         0.22%        15   0.28%       100   0.14%         1   0.05%  dialup-4.238.165.148.dial1.philadelphia1.level3.net
16         0.22%         3   0.06%        13   0.02%        15   0.79%  fj5007.inktomisearch.com
16         0.22%         4   0.08%        16   0.02%        16   0.85%  lj2286.inktomisearch.com
16         0.22%         1   0.02%        17   0.02%        16   0.85%  lj2558.inktomisearch.com
15         0.20%        15   0.28%        43   0.06%        10   0.53%  219.227.4.1
15         0.20%        14   0.26%        61   0.09%         0   0.00%  67-23-59-62.chvlva.adelphia.net
15         0.20%        15   0.28%        43   0.06%         8   0.42%  ip68-96-3-213.hr.hr.cox.net
15         0.20%        15   0.28%        43   0.06%        10   0.53%  iris.admin.noa.gr
15         0.20%         2   0.04%         7   0.01%        15   0.79%  lj2198.inktomisearch.com
15         0.20%        12   0.23%         0   0.00%         3   0.16%  mmcrc.search.scd.yahoo.com
14         0.19%         9   0.17%        26   0.04%        10   0.53%  82.112.196.50
14         0.19%        14   0.26%        57   0.08%        14   0.74%  82.79.51.35
14         0.19%        14   0.26%         0   0.00%         2   0.11%  cache-ntc-ac04.proxy.aol.com
14         0.19%        14   0.26%         0   0.00%         0   0.00%  cache-ntc-ac10.proxy.aol.com
14         0.19%         7   0.13%        70   0.10%         7   0.37%  lj2378.inktomisearch.com
14         0.19%         1   0.02%         4   0.01%        14   0.74%  lj2428.inktomisearch.com
14         0.19%         2   0.04%         3   0.00%         1   0.05%  pcp009441pcs.dover01.de.comcast.net
13         0.18%        13   0.25%       121   0.17%         1   0.05%  82-70-38-165.dsl.in-addr.zen.co.uk
13         0.18%         0   0.00%         0   0.00%         0   0.00%  fj5009.inktomisearch.com
13         0.18%         6   0.11%        88   0.12%         1   0.05%  pool-70-111-79-10.nwrk.east.verizon.net
13         0.18%        13   0.25%        37   0.05%         9   0.48%  prx.tanita-hw.co.jp
13         0.18%        13   0.25%        37   0.05%         9   0.48%  static26-142.dsl-pun.eth.net
12         0.16%        12   0.23%        90   0.13%         1   0.05%  cable5.catskill.net
12         0.16%         0   0.00%         0   0.00%         0   0.00%  lj2118.inktomisearch.com
11         0.15%        11   0.21%        87   0.12%         1   0.05%  12-152-152-241.adsl.delhitel.net
11         0.15%        11   0.21%        98   0.14%         1   0.05%  12.35.214.61
11         0.15%        11   0.21%       112   0.16%         1   0.05%  168.9.212.7
11         0.15%        11   0.21%        32   0.04%         7   0.37%  209.167.162.166
11         0.15%        11   0.21%        32   0.04%         8   0.42%  80.146.166.100
11         0.15%         2   0.04%        80   0.11%         0   0.00%  cache-dtc-ab02.proxy.aol.com
10         0.14%         7   0.13%        51   0.07%         1   0.05%  147.106.20.111
10         0.14%        10   0.19%       311   0.44%         1   0.05%  194.79.103.13
10         0.14%         9   0.17%        12   0.02%         5   0.26%  cache-dtc-af07.proxy.aol.com
10         0.14%         7   0.13%       128   0.18%         5   0.26%  cache-mtc-ad03.proxy.aol.com
10         0.14%         8   0.15%       150   0.21%         5   0.26%  cache-rtc-ad03.proxy.aol.com
10         0.14%         0   0.00%         0   0.00%         0   0.00%  fj1008.inktomisearch.com
10         0.14%         9   0.17%        37   0.05%        10   0.53%  host-207-248-240-119.block.alestra.net.mx
10         0.14%         9   0.17%       110   0.16%         1   0.05%  pool-141-155-159-3.ny5030.east.verizon.net
9          0.12%         7   0.13%        30   0.04%         1   0.05%  64.124.85.202.become.com
9          0.12%         9   0.17%       143   0.20%         1   0.05%  c-67-172-149-253.hsd1.co.comcast.net
9          0.12%         9   0.17%       770   1.09%         2   0.11%  cache-dtc-ac10.proxy.aol.com
9          0.12%         9   0.17%        67   0.09%         0   0.00%  cache-mtc-ab07.proxy.aol.com
9          0.12%         6   0.11%       225   0.32%         5   0.26%  cache-rtc-ae09.proxy.aol.com
9          0.12%         5   0.09%       166   0.23%         1   0.05%  caisof1.caiso.com
9          0.12%         5   0.09%        15   0.02%         5   0.26%  crawl27-public.alexa.com
9          0.12%         1   0.02%         2   0.00%         2   0.11%  crawler-gw-01.bos3.fastsearch.net
9          0.12%         9   0.17%       498   0.70%         1   0.05%  pool22-southernlehigh.nat.cliu.org
8          0.11%         8   0.15%        54   0.08%         1   0.05%  151.195.3.100
8          0.11%         7   0.13%        50   0.07%         1   0.05%  155.94.62.221
8          0.11%         7   0.13%        50   0.07%         1   0.05%  64.210.196.197
8          0.11%         8   0.15%       119   0.17%         1   0.05%  66-162-10-194.gen.twtelecom.net
8          0.11%         8   0.15%        99   0.14%         1   0.05%  67-67-43-254.ded.swbell.net
8          0.11%         0   0.00%         1   0.00%         0   0.00%  ac908f37.ipt.aol.com
8          0.11%         8   0.15%        62   0.09%         0   0.00%  cache-dtc-ac03.proxy.aol.com
8          0.11%         2   0.04%        80   0.11%         0   0.00%  cache-mtc-aa09.proxy.aol.com
8          0.11%         8   0.15%       279   0.39%         1   0.05%  cpe-67-49-200-225.bak.res.rr.com
8          0.11%         8   0.15%        54   0.08%         1   0.05%  h16.234.40.69.ip.alltel.net
8          0.11%         8   0.15%        33   0.05%         8   0.42%  pdxg1n-o.netiq.com
8          0.11%         5   0.09%        15   0.02%         5   0.26%  www.whois.sc
7          0.09%         7   0.13%        20   0.03%         4   0.21%  212.172.64.218
7          0.09%         7   0.13%        23   0.03%         7   0.37%  66-194-6-79.gen.twtelecom.net
7          0.09%         7   0.13%        50   0.07%         1   0.05%  68-67-80-191.chvlva.adelphia.net
7          0.09%         7   0.13%        50   0.07%         1   0.05%  70-32-98-102.ontrca.adelphia.net
7          0.09%         7   0.13%       176   0.25%         1   0.05%  adsl-223-205-82.mia.bellsouth.net
7          0.09%         4   0.08%        26   0.04%         1   0.05%  afw74134.arentfox.com
7          0.09%         1   0.02%        25   0.04%         0   0.00%  c-24-118-69-172.hsd1.mn.comcast.net
7          0.09%         7   0.13%        50   0.07%         1   0.05%  c-24-2-230-148.hsd1.ct.comcast.net
7          0.09%         6   0.11%       108   0.15%         2   0.11%  cache-dtc-ag01.proxy.aol.com
7          0.09%         4   0.08%        53   0.08%         5   0.26%  cache-mtc-ae04.proxy.aol.com
7          0.09%         7   0.13%        21   0.03%         7   0.37%  cache-rtc-ab02.proxy.aol.com
7          0.09%         7   0.13%        45   0.06%         1   0.05%  cpe-66-24-80-156.stny.res.rr.com
7          0.09%         7   0.13%        50   0.07%         1   0.05%  cpe0010db17a111-cm400026080180.cpe.net.cable.rogers.com
7          0.09%         7   0.13%        50   0.07%         1   0.05%  csc0g04prb.net.cuhk.edu.hk
7          0.09%         7   0.13%        20   0.03%         6   0.32%  dsl-201-138-76-66.prod-infinitum.com.mx
7          0.09%         7   0.13%       233   0.33%         2   0.11%  dsl-80-45-149-76.access.as9105.com
7          0.09%         7   0.13%        50   0.07%         1   0.05%  ex173.wc.ask.com
7          0.09%         4   0.08%        38   0.05%         1   0.05%  fv-ce3-nat.dist214.k12.il.us
7          0.09%         0   0.00%         0   0.00%         7   0.37%  lj2172.inktomisearch.com
7          0.09%         7   0.13%        50   0.07%         1   0.05%  m-097.ppp.uno.edu
7          0.09%         6   0.11%        48   0.07%         1   0.05%  mercyhealth2.daf.concentric.net
7          0.09%         2   0.04%         6   0.01%         1   0.05%  newsmail.merion.com
7          0.09%         7   0.13%       328   0.46%         1   0.05%  rrcs-24-97-19-18.nys.biz.rr.com
6          0.08%         6   0.11%        72   0.10%         4   0.21%  12.175.0.44
6          0.08%         6   0.11%        60   0.08%         1   0.05%  207-172-67-232.c3-0.frm-ubr3.sbo-frm.ma.cable.rcn.com
6          0.08%         6   0.11%        18   0.02%         6   0.32%  216.37.138.189
6          0.08%         6   0.11%        17   0.02%         5   0.26%  218.28.135.196
6          0.08%         5   0.09%        40   0.06%         1   0.05%  acc5d781.ipt.aol.com
6          0.08%         2   0.04%         6   0.01%         1   0.05%  acc9166f.ipt.aol.com
6          0.08%         4   0.08%        15   0.02%         1   0.05%  adsl-68-127-173-82.dsl.pltn13.pacbell.net
6          0.08%         6   0.11%        38   0.05%         1   0.05%  bmr-6.bford.kiva.net
6          0.08%         6   0.11%        56   0.08%         1   0.05%  c-24-99-116-112.hsd1.ga.comcast.net
6          0.08%         5   0.09%        21   0.03%         2   0.11%  c-67-160-208-72.hsd1.ca.comcast.net
6          0.08%         4   0.08%        45   0.06%         2   0.11%  c24.177.134.6.static.ncr.charter.com
6          0.08%         2   0.04%         3   0.00%         2   0.11%  cache-dtc-ad06.proxy.aol.com
6          0.08%         2   0.04%         5   0.01%         0   0.00%  cache-mtc-ac01.proxy.aol.com
6          0.08%         6   0.11%        78   0.11%         0   0.00%  cache-mtc-ac03.proxy.aol.com
6          0.08%         2   0.04%         1   0.00%         0   0.00%  cache-mtc-ad10.proxy.aol.com
6          0.08%         4   0.08%         8   0.01%         1   0.05%  cache-rtc-ab10.proxy.aol.com
6          0.08%         6   0.11%        70   0.10%         0   0.00%  cache-rtc-ac03.proxy.aol.com
6          0.08%         6   0.11%       168   0.24%         1   0.05%  cache-rtc-ac09.proxy.aol.com
6          0.08%         6   0.11%        15   0.02%         0   0.00%  cache-rtc-ad09.proxy.aol.com
6          0.08%         6   0.11%        34   0.05%         1   0.05%  cache-rtc-ae01.proxy.aol.com
6          0.08%         4   0.08%        30   0.04%         5   0.26%  cache-rtc-ae04.proxy.aol.com
6          0.08%         6   0.11%        44   0.06%         3   0.16%  cha-cache1-1.cache.telstra.net
6          0.08%         6   0.11%        50   0.07%         1   0.05%  cpe.atm2-0-1041034.0x50a4b046.hinxx1.customer.tele.dk
6          0.08%         0   0.00%         0   0.00%         3   0.16%  crawl-66-249-64-10.googlebot.com
6          0.08%         0   0.00%         0   0.00%         3   0.16%  crawl-66-249-71-13.googlebot.com
6          0.08%         0   0.00%         0   0.00%         3   0.16%  crawl-66-249-71-50.googlebot.com
6          0.08%         6   0.11%        19   0.03%         1   0.05%  ctm.250.kcl.net
6          0.08%         6   0.11%        18   0.02%         4   0.21%  d02xproxy023.southbury.ibm.com
6          0.08%         6   0.11%        23   0.03%         1   0.05%  dyn253-03.cod.edu
6          0.08%         3   0.06%        12   0.02%         3   0.16%  egspd42414.ask.com
6          0.08%         6   0.11%        21   0.03%         1   0.05%  firewall.softek.net
6          0.08%         6   0.11%        67   0.09%         1   0.05%  h111.136.102.166.ip.alltel.net
6          0.08%         6   0.11%        25   0.03%         6   0.32%  host-148-244-150-58.block.alestra.net.mx
6          0.08%         4   0.08%        30   0.04%         1   0.05%  host217-45-128-101.in-addr.btopenworld.com
6          0.08%         5   0.09%        40   0.06%         1   0.05%  ip68-104-144-32.ph.ph.cox.net
6          0.08%         6   0.11%        17   0.02%         4   0.21%  ipa147.gronet.pl
6          0.08%         1   0.02%         5   0.01%         6   0.32%  lj2028.inktomisearch.com
6          0.08%         0   0.00%         0   0.00%         6   0.32%  lj2210.inktomisearch.com
6          0.08%         6   0.11%        41   0.06%         1   0.05%  pcp01493506pcs.tybout01.de.comcast.net
6          0.08%         2   0.04%        25   0.04%         1   0.05%  pcp09680408pcs.clmntn01.nj.comcast.net
6          0.08%         4   0.08%       170   0.24%         1   0.05%  pool-151-203-184-142.wma.east.verizon.net
6          0.08%         5   0.09%        18   0.03%         4   0.21%  rrcs-24-106-39-250.west.biz.rr.com
6          0.08%         2   0.04%         8   0.01%         3   0.16%  x1crawler2-1-0.x-echo.com
5          0.07%         5   0.09%       150   0.21%         1   0.05%  04-106.190.popsite.net
5          0.07%         5   0.09%        15   0.02%         4   0.21%  195.136.246.2
5          0.07%         4   0.08%        37   0.05%         1   0.05%  202.40.137.201
5          0.07%         1   0.02%         4   0.01%         2   0.11%  209.203.199.162
5          0.07%         5   0.09%       166   0.23%         1   0.05%  209.208.150.41
5          0.07%         5   0.09%        39   0.05%         1   0.05%  226.11.belgacom.be
5          0.07%         5   0.09%        39   0.05%         1   0.05%  64-40-81-218.dsl.mebtel.net
5          0.07%         5   0.09%       177   0.25%         1   0.05%  66-143-236-100.ded.swbell.net
5          0.07%         5   0.09%        14   0.02%         5   0.26%  66-194-6-70.gen.twtelecom.net
5          0.07%         5   0.09%        24   0.03%         5   0.26%  66-194-6-74.gen.twtelecom.net
5          0.07%         1   0.02%         4   0.01%         1   0.05%  8-9745.san2.attens.net
5          0.07%         5   0.09%       146   0.21%         1   0.05%  88.172.202.68.cfl.res.rr.com
5          0.07%         5   0.09%       166   0.23%         1   0.05%  adsl-67-39-14-195.dsl.dytnoh.ameritech.net
5          0.07%         5   0.09%       120   0.17%         1   0.05%  arthur.jmf.navy.mil
5          0.07%         5   0.09%        12   0.02%         0   0.00%  cache-dtc-ab06.proxy.aol.com
5          0.07%         5   0.09%        21   0.03%         5   0.26%  cache-mtc-ab02.proxy.aol.com
5          0.07%         5   0.09%        57   0.08%         0   0.00%  cache-mtc-ab09.proxy.aol.com
5          0.07%         5   0.09%       766   1.08%         0   0.00%  cache-mtc-ac02.proxy.aol.com
5          0.07%         2   0.04%         2   0.00%         0   0.00%  cache-mtc-ad04.proxy.aol.com
5          0.07%         5   0.09%        12   0.02%         0   0.00%  cache-mtc-ad09.proxy.aol.com
5          0.07%         5   0.09%         6   0.01%         0   0.00%  cache-mtc-ae01.proxy.aol.com
5          0.07%         5   0.09%        43   0.06%         0   0.00%  cache-mtc-ae02.proxy.aol.com
5          0.07%         2   0.04%       116   0.16%         5   0.26%  cache-mtc-ae09.proxy.aol.com
5          0.07%         5   0.09%        42   0.06%         0   0.00%  cache-rtc-aa04.proxy.aol.com
5          0.07%         5   0.09%         5   0.01%         0   0.00%  cache-rtc-aa07.proxy.aol.com
5          0.07%         5   0.09%        35   0.05%         0   0.00%  cache-rtc-ab07.proxy.aol.com
5          0.07%         5   0.09%        81   0.11%         0   0.00%  cache-rtc-ab09.proxy.aol.com
5          0.07%         5   0.09%       766   1.08%         0   0.00%  cache-rtc-ac02.proxy.aol.com
5          0.07%         5   0.09%         7   0.01%         5   0.26%  cache-rtc-ac04.proxy.aol.com
5          0.07%         3   0.06%         2   0.00%         0   0.00%  cache-rtc-ad07.proxy.aol.com
5          0.07%         5   0.09%        43   0.06%         0   0.00%  cache-rtc-ae02.proxy.aol.com
5          0.07%         5   0.09%       146   0.21%         1   0.05%  cache03.iad.untd.com
5          0.07%         4   0.08%        37   0.05%         1   0.05%  cache05.lax.untd.com
5          0.07%         4   0.08%        12   0.02%         1   0.05%  cpe-65-26-36-56.kc.res.rr.com
5          0.07%         5   0.09%        50   0.07%         1   0.05%  dhcp70-096.onu.edu
5          0.07%         0   0.00%         2   0.00%         1   0.05%  dsl.dynamic859839236.ttnet.net.tr
5          0.07%         5   0.09%       166   0.23%         1   0.05%  dsl081-072-241.sfo1.dsl.speakeasy.net
5          0.07%         5   0.09%       166   0.23%         1   0.05%  gateway.uscg.mil
5          0.07%         5   0.09%        63   0.09%         1   0.05%  geoffrey.nssi.telus.com
5          0.07%         5   0.09%       146   0.21%         1   0.05%  ip24-251-1-194.ph.ph.cox.net
5          0.07%         5   0.09%       150   0.21%         1   0.05%  ip24-251-176-182.ph.ph.cox.net
5          0.07%         5   0.09%        19   0.03%         1   0.05%  ip68-4-223-69.oc.oc.cox.net
5          0.07%         1   0.02%        17   0.02%         5   0.26%  lj2268.inktomisearch.com
5          0.07%         0   0.00%         0   0.00%         5   0.26%  lj2332.inktomisearch.com
5          0.07%         0   0.00%         0   0.00%         5   0.26%  lj2391.inktomisearch.com
5          0.07%         5   0.09%         9   0.01%         5   0.26%  lj2510.inktomisearch.com
5          0.07%         0   0.00%         0   0.00%         5   0.26%  lj2583.inktomisearch.com
5          0.07%         5   0.09%        34   0.05%         1   0.05%  mail.accuscribe.us
5          0.07%         4   0.08%        38   0.05%         1   0.05%  n218103069037.netvigator.com
5          0.07%         5   0.09%       166   0.23%         1   0.05%  nat1.ea.com
5          0.07%         4   0.08%        37   0.05%         1   0.05%  pcp02219068pcs.echryh01.nj.comcast.net
5          0.07%         5   0.09%       256   0.36%         1   0.05%  pcp09009712pcs.watrfd01.mi.comcast.net
5          0.07%         5   0.09%       388   0.55%         1   0.05%  pool-141-157-111-153.balt.east.verizon.net
5          0.07%         2   0.04%        25   0.04%         2   0.11%  pool-68-236-61-89.phil.east.verizon.net
5          0.07%         5   0.09%       150   0.21%         1   0.05%  ppp-69-233-5-84.dsl.irvnca.pacbell.net
5          0.07%         5   0.09%        17   0.02%         1   0.05%  ppp-69-239-112-79.dsl.irvnca.pacbell.net
5          0.07%         5   0.09%        14   0.02%         4   0.21%  proxy1.quasar.net.id
5          0.07%         5   0.09%       146   0.21%         1   0.05%  vpsd6.vrml.k12.la.us
