Usage Statistics for www.delawarepas.org

Summary Period: March 2004 - Sites
Generated 31-Mar-2004 02:30 HKT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1585      24.63%      1147  26.12%      8087  15.31%        24   3.03%  acs-24-154-88-215.zoominternet.net
531        8.25%       424   9.65%      6830  12.93%        21   2.65%  mail1.christianacare.org
179        2.78%        80   1.82%      1216   2.30%         8   1.01%  pcp01500049pcs.univde01.de.comcast.net
148        2.30%        59   1.34%       795   1.51%         2   0.25%  152.11.130.30
145        2.25%       108   2.46%      1177   2.23%         6   0.76%  pcp01855830pcs.salsbr01.md.comcast.net
110        1.71%        67   1.53%       770   1.46%         2   0.25%  65.241.85.50
84         1.31%        81   1.84%      1288   2.44%         3   0.38%  rp614v2.cpe.mvllo.al.charter.com
76         1.18%        52   1.18%      1140   2.16%         1   0.13%  pcp09113073pcs.ncstl01.de.comcast.net
73         1.13%        48   1.09%       550   1.04%         2   0.25%  dcanet-gw.zutz-pli.com
68         1.06%        60   1.37%      1124   2.13%         1   0.13%  pool-141-151-87-110.phil.east.verizon.net
55         0.85%        55   1.25%       800   1.51%         2   0.25%  65.210.1.196
53         0.82%        11   0.25%        44   0.08%        39   4.93%  64.242.88.50
52         0.81%         0   0.00%         0   0.00%         0   0.00%  lj1186.inktomisearch.com
52         0.81%        21   0.48%       339   0.64%         3   0.38%  pcp01484096pcs.frncht01.de.comcast.net
51         0.79%        50   1.14%       548   1.04%         1   0.13%  dialup-67.74.64.117.dial1.philadelphia1.level3.net
51         0.79%        49   1.12%       728   1.38%         2   0.25%  pcp01492626pcs.tybout01.de.comcast.net
51         0.79%        34   0.77%       428   0.81%         3   0.38%  pcp05167106pcs.frncht01.de.comcast.net
50         0.78%        49   1.12%       772   1.46%         1   0.13%  dialup-64.157.181.150.dial1.philadelphia1.level3.net
50         0.78%        49   1.12%       586   1.11%         1   0.13%  pcp08549619pcs.phnixv01.pa.comcast.net
49         0.76%         3   0.07%       263   0.50%         1   0.13%  dialup-67.74.76.191.dial1.philadelphia1.level3.net
49         0.76%        32   0.73%       411   0.78%         1   0.13%  pcp01841884pcs.tybout01.de.comcast.net
49         0.76%        48   1.09%       820   1.55%         1   0.13%  ts01-63-238-166-16-pm3.dialup.cavtel.net
46         0.71%         3   0.07%         4   0.01%         1   0.13%  dialup-67.74.64.58.dial1.philadelphia1.level3.net
46         0.71%        46   1.05%       998   1.89%         1   0.13%  ip-wv-66-190-120-079.charterwv.net
46         0.71%        29   0.66%       367   0.69%         2   0.25%  pcp04043340pcs.walngs01.pa.comcast.net
46         0.71%        45   1.02%       651   1.23%         1   0.13%  pcp08529736pcs.limstn01.de.comcast.net
44         0.68%        28   0.64%       522   0.99%         1   0.13%  dialup-67.74.76.137.dial1.philadelphia1.level3.net
44         0.68%        44   1.00%       529   1.00%         1   0.13%  ext-nat-lou.mercer.com
43         0.67%        17   0.39%       137   0.26%         1   0.13%  dialup-67.74.65.160.dial1.philadelphia1.level3.net
42         0.65%        19   0.43%       170   0.32%         2   0.25%  newsmail.merion.com
41         0.64%        41   0.93%       696   1.32%         1   0.13%  adsl-67-118-87-38.dsl.lsan03.pacbell.net
40         0.62%        22   0.50%       268   0.51%         2   0.25%  66.161.245.170
37         0.58%        20   0.46%       298   0.56%         1   0.13%  dialup-67.74.90.196.dial1.philadelphia1.level3.net
36         0.56%        36   0.82%       540   1.02%         1   0.13%  h0007e9e9856e.ne.client2.attbi.com
35         0.54%         1   0.02%       153   0.29%         0   0.00%  mmscrm01-1.sac.overture.com
35         0.54%        34   0.77%       504   0.95%         1   0.13%  pcp01483720pcs.frncht01.de.comcast.net
34         0.53%        27   0.61%       331   0.63%         1   0.13%  dialup-67.74.88.147.dial1.philadelphia1.level3.net
33         0.51%        23   0.52%       106   0.20%        14   1.77%  64.242.88.10
32         0.50%        29   0.66%       423   0.80%         1   0.13%  134.74.78.12
32         0.50%        16   0.36%        64   0.12%        16   2.02%  66-194-6-78.gen.twtelecom.net
32         0.50%        24   0.55%       233   0.44%         1   0.13%  sdn-ap-035dcwashp0274.dialsprint.net
31         0.48%        23   0.52%       222   0.42%         1   0.13%  dialup-0217.floodcity.net
31         0.48%        30   0.68%       373   0.71%         1   0.13%  pool-141-152-248-77.phil.east.verizon.net
30         0.47%        24   0.55%       406   0.77%         1   0.13%  pcp08551165pcs.kenets01.pa.comcast.net
29         0.45%        27   0.61%       364   0.69%         1   0.13%  de-dsl-63-238-170-250-static.dsl.cavtel.net
29         0.45%        22   0.50%       318   0.60%         2   0.25%  user-119b6lh.biz.mindspring.com
28         0.44%        24   0.55%       378   0.72%         1   0.13%  68.163.17.226
28         0.44%        19   0.43%       265   0.50%         1   0.13%  h3.181.40.69.ip.alltel.net
27         0.42%        26   0.59%       314   0.59%         1   0.13%  40.9.171.66.subscriber.vzavenue.net
27         0.42%        10   0.23%        62   0.12%        16   2.02%  crawler14.googlebot.com
26         0.40%        25   0.57%       343   0.65%         1   0.13%  146.145.128.115
26         0.40%        24   0.55%       272   0.51%         1   0.13%  dialup-65.58.163.108.dial1.princeton1.level3.net
25         0.39%        24   0.55%       363   0.69%         1   0.13%  198.148.205.3
25         0.39%        24   0.55%       302   0.57%         1   0.13%  68-174-71-11.ucwphilly.rr.com
24         0.37%        20   0.46%       264   0.50%         1   0.13%  cs666853-137.austin.rr.com
24         0.37%         4   0.09%         5   0.01%         1   0.13%  dialup-67.74.84.156.dial1.philadelphia1.level3.net
24         0.37%        24   0.55%       285   0.54%         1   0.13%  pcp01153584pcs.newhav01.mi.comcast.net
23         0.36%        22   0.50%       257   0.49%         1   0.13%  dialup-67.74.88.158.dial1.philadelphia1.level3.net
22         0.34%        21   0.48%       100   0.19%         1   0.13%  68.156.176.62
22         0.34%        15   0.34%        91   0.17%         5   0.63%  cache-rh08.proxy.aol.com
22         0.34%         3   0.07%        33   0.06%         1   0.13%  dialup-67.74.65.151.dial1.philadelphia1.level3.net
22         0.34%        22   0.50%       274   0.52%         1   0.13%  pcp01333809pcs.columb01.pa.comcast.net
21         0.33%         3   0.07%        19   0.04%         3   0.38%  cache-mtc-ad13.proxy.aol.com
21         0.33%        11   0.25%        42   0.08%        12   1.52%  crawler11.googlebot.com
21         0.33%        21   0.48%       189   0.36%         1   0.13%  host-216-78-22-152.cae.bellsouth.net
21         0.33%        21   0.48%       286   0.54%         1   0.13%  mail.cardvasc.com
21         0.33%        21   0.48%       337   0.64%         1   0.13%  ppp-64-115-212-163.broadviewnet.net
20         0.31%        20   0.46%       296   0.56%         1   0.13%  205.244.240.2
20         0.31%         2   0.05%         8   0.02%         1   0.13%  c-24-4-92-95.client.comcast.net
20         0.31%         2   0.05%        84   0.16%         1   0.13%  dialup-67.74.71.227.dial1.philadelphia1.level3.net
20         0.31%        20   0.46%       174   0.33%         1   0.13%  user-37kbutt.dialup.mindspring.com
19         0.30%        19   0.43%       303   0.57%         1   0.13%  bgm-68-172-177-151.stny.rr.com
18         0.28%         0   0.00%         0   0.00%         0   0.00%  si1004.inktomisearch.com
17         0.26%        17   0.39%       247   0.47%         1   0.13%  pcp05593043pcs.univde01.de.comcast.net
16         0.25%        15   0.34%        80   0.15%         1   0.13%  63.148.99.240
15         0.23%         6   0.14%        49   0.09%         1   0.13%  232.philadelphia-19rh16rt-20rh15rt.pa.dial-access.att.net
14         0.22%         5   0.11%        32   0.06%         9   1.14%  crawler13.googlebot.com
14         0.22%         0   0.00%         0   0.00%         0   0.00%  lj1193.inktomisearch.com
13         0.20%         0   0.00%         0   0.00%        13   1.64%  66-194-6-76.gen.twtelecom.net
13         0.20%         2   0.05%         7   0.01%         3   0.38%  cache-dg01.proxy.aol.com
13         0.20%         1   0.02%         2   0.00%         1   0.13%  dialup-67.74.71.161.dial1.philadelphia1.level3.net
12         0.19%        12   0.27%       621   1.18%         4   0.51%  cache-mtc-ad06.proxy.aol.com
12         0.19%         1   0.02%         4   0.01%         1   0.13%  cr033r01-2.sac.overture.com
12         0.19%         6   0.14%        19   0.04%         5   0.63%  crawler15.googlebot.com
12         0.19%         0   0.00%         0   0.00%         2   0.25%  dpvc-68-162-88-224.phil.east.verizon.net
11         0.17%         8   0.18%        32   0.06%        11   1.39%  66-194-6-77.gen.twtelecom.net
11         0.17%         8   0.18%        70   0.13%         0   0.00%  cache-mtc-ac08.proxy.aol.com
11         0.17%         9   0.20%        18   0.03%         4   0.51%  cache-mtc-ak07.proxy.aol.com
11         0.17%        11   0.25%        20   0.04%         0   0.00%  cache-rp02.proxy.aol.com
11         0.17%        11   0.25%       328   0.62%         6   0.76%  cache-rr05.proxy.aol.com
10         0.16%         2   0.05%         3   0.01%         1   0.13%  cache-mtc-ad05.proxy.aol.com
10         0.16%         5   0.11%        64   0.12%         3   0.38%  cache-mtc-al07.proxy.aol.com
10         0.16%        10   0.23%        87   0.17%         0   0.00%  cache-rf07.proxy.aol.com
10         0.16%         6   0.14%        50   0.10%         1   0.13%  pool-151-197-43-141.phil.east.verizon.net
10         0.16%        10   0.23%        70   0.13%         1   0.13%  static-89-213.dsl.tht.net
9          0.14%         8   0.18%        26   0.05%         7   0.88%  cache-mtc-ac01.proxy.aol.com
9          0.14%         9   0.20%       865   1.64%         3   0.38%  cache-rh01.proxy.aol.com
9          0.14%         0   0.00%         0   0.00%         1   0.13%  lj1036.inktomisearch.com
9          0.14%         0   0.00%         0   0.00%         7   0.88%  nircr002.sac.overture.com
9          0.14%         8   0.18%        74   0.14%         2   0.25%  pcp02157222pcs.frncht01.de.comcast.net
9          0.14%         6   0.14%        50   0.09%         1   0.13%  pcp03523808pcs.limstn01.de.comcast.net
8          0.12%         2   0.05%         8   0.02%         4   0.51%  220.73.165.143
8          0.12%         0   0.00%         0   0.00%         8   1.01%  66-194-6-75.gen.twtelecom.net
8          0.12%         7   0.16%        17   0.03%         0   0.00%  cache-rg07.proxy.aol.com
8          0.12%         6   0.14%        49   0.09%         1   0.13%  cm-24-196-175-144.ash.nc.charter.com
8          0.12%         6   0.14%        49   0.09%         1   0.13%  pcp015677pcs.harngt01.de.comcast.net
7          0.11%         6   0.14%        49   0.09%         1   0.13%  204.65.101.95
7          0.11%         2   0.05%         6   0.01%         1   0.13%  211.152.14.93
7          0.11%         6   0.14%        49   0.09%         1   0.13%  64.210.196.198
7          0.11%         6   0.14%        49   0.09%         1   0.13%  adsl-209-30-82-208.dsl.rcsntx.swbell.net
7          0.11%         7   0.16%       243   0.46%         1   0.13%  ca208-ch03-bl04.il-chicago0.sa.earthlink.net
7          0.11%         7   0.16%       394   0.75%         2   0.25%  cache-dk01.proxy.aol.com
7          0.11%         4   0.09%        23   0.04%         0   0.00%  cache-dtc-ac09.proxy.aol.com
7          0.11%         7   0.16%       115   0.22%         1   0.13%  cache-mtc-ad02.proxy.aol.com
7          0.11%         6   0.14%        85   0.16%         0   0.00%  cache-mtc-ad08.proxy.aol.com
7          0.11%         7   0.16%       160   0.30%         4   0.51%  cache-rk05.proxy.aol.com
7          0.11%         7   0.16%        16   0.03%         5   0.63%  cache-rq04.proxy.aol.com
7          0.11%         3   0.07%         9   0.02%         3   0.38%  crawl22-public.alexa.com
7          0.11%         0   0.00%         1   0.00%         3   0.38%  lj1190.inktomisearch.com
7          0.11%         6   0.14%        49   0.09%         1   0.13%  pcp01488437pcs.limstn01.de.comcast.net
7          0.11%         6   0.14%        49   0.09%         1   0.13%  pcp02719051pcs.univde01.de.comcast.net
7          0.11%         7   0.16%        51   0.10%         1   0.13%  user-12hcv4t.cable.mindspring.com
6          0.09%         5   0.11%        46   0.09%         1   0.13%  64.238.10.10
6          0.09%         6   0.14%        49   0.09%         1   0.13%  64.246.165.130
6          0.09%         6   0.14%        49   0.09%         1   0.13%  65.162.66.225
6          0.09%         6   0.14%        49   0.09%         1   0.13%  66.71.210.92
6          0.09%         6   0.14%        49   0.09%         1   0.13%  c-66-177-186-188.se.client2.attbi.com
6          0.09%         6   0.14%        30   0.06%         1   0.13%  ca208-ch02-bl03.il-chicago0.sa.earthlink.net
6          0.09%         6   0.14%        49   0.09%         1   0.13%  cable-59-185.sssnet.com
6          0.09%         6   0.14%       144   0.27%         1   0.13%  cache-mtc-ab03.proxy.aol.com
6          0.09%         6   0.14%        19   0.04%         5   0.63%  cache-mtc-ab14.proxy.aol.com
6          0.09%         2   0.05%        38   0.07%         3   0.38%  cache-mtc-af06.proxy.aol.com
6          0.09%         6   0.14%        32   0.06%         1   0.13%  cache-mtc-al02.proxy.aol.com
6          0.09%         6   0.14%        30   0.06%         3   0.38%  cache-rb08.proxy.aol.com
6          0.09%         6   0.14%        24   0.05%         6   0.76%  cache-rc07.proxy.aol.com
6          0.09%         6   0.14%        62   0.12%         5   0.63%  cache-rl06.proxy.aol.com
6          0.09%         6   0.14%        18   0.03%         1   0.13%  cache-rp06.proxy.aol.com
6          0.09%         3   0.07%        58   0.11%         1   0.13%  dialup-67.26.117.25.dial1.philadelphia1.level3.net
6          0.09%         0   0.00%         0   0.00%         1   0.13%  dialup-67.74.88.160.dial1.philadelphia1.level3.net
6          0.09%         0   0.00%         0   0.00%         1   0.13%  dialup-67.74.88.231.dial1.philadelphia1.level3.net
6          0.09%         3   0.07%        12   0.02%         3   0.38%  egspd402.teoma.com
6          0.09%         6   0.14%        49   0.09%         1   0.13%  lwwusers.lww.com
6          0.09%         6   0.14%        49   0.09%         1   0.13%  medsocdel.org
6          0.09%         6   0.14%        49   0.09%         1   0.13%  ool-44c3859f.dyn.optonline.net
6          0.09%         6   0.14%        49   0.09%         1   0.13%  pcp184271pcs.salem01.nj.comcast.net
6          0.09%         6   0.14%        49   0.09%         1   0.13%  pool-151-200-46-212.res.east.verizon.net
6          0.09%         6   0.14%        40   0.08%         1   0.13%  user-37kbsne.dialup.mindspring.com
6          0.09%         3   0.07%         9   0.02%         3   0.38%  www.whois.sc
5          0.08%         5   0.11%        20   0.04%         5   0.63%  194.228.211.203
5          0.08%         1   0.02%         4   0.01%         2   0.25%  213-187-151-170.segoviaip.carrier2carrier.com
5          0.08%         1   0.02%         4   0.01%         1   0.13%  220.73.165.207
5          0.08%         5   0.11%        42   0.08%         1   0.13%  ca208-ch03-bl03.il-chicago0.sa.earthlink.net
5          0.08%         5   0.11%         7   0.01%         2   0.25%  cache-dk11.proxy.aol.com
5          0.08%         4   0.09%        15   0.03%         5   0.63%  cache-dl06.proxy.aol.com
5          0.08%         5   0.11%        36   0.07%         4   0.51%  cache-dl07.proxy.aol.com
5          0.08%         5   0.11%         6   0.01%         2   0.25%  cache-dr06.proxy.aol.com
5          0.08%         4   0.09%         3   0.00%         0   0.00%  cache-mtc-ab09.proxy.aol.com
5          0.08%         4   0.09%         4   0.01%         0   0.00%  cache-mtc-ab12.proxy.aol.com
5          0.08%         5   0.11%         5   0.01%         0   0.00%  cache-rb05.proxy.aol.com
5          0.08%         5   0.11%        43   0.08%         0   0.00%  cache-rc06.proxy.aol.com
5          0.08%         5   0.11%        89   0.17%         0   0.00%  cache-rg04.proxy.aol.com
5          0.08%         5   0.11%        71   0.13%         0   0.00%  cache-rh03.proxy.aol.com
5          0.08%         5   0.11%         6   0.01%         5   0.63%  cache-rh06.proxy.aol.com
5          0.08%         5   0.11%         3   0.01%         0   0.00%  cache-rm06.proxy.aol.com
5          0.08%         2   0.05%        20   0.04%         3   0.38%  j3168.inktomisearch.com
5          0.08%         2   0.05%        20   0.04%         3   0.38%  lj1228.inktomisearch.com
5          0.08%         2   0.05%         5   0.01%         1   0.13%  tsubame08.crawler.kototoi.org
5          0.08%         2   0.05%         6   0.01%         2   0.25%  zbay5-22.fyi.net
4          0.06%         4   0.09%        15   0.03%         1   0.13%  209.167.102.171
4          0.06%         4   0.09%        12   0.02%         1   0.13%  63.148.99.234
4          0.06%         4   0.09%         0   0.00%         4   0.51%  64.62.133.146
4          0.06%         2   0.05%         8   0.02%         2   0.25%  66.21.39.50
4          0.06%         4   0.09%        21   0.04%         1   0.13%  ca208-ch02-bl04.il-chicago0.sa.earthlink.net
4          0.06%         4   0.09%        35   0.07%         0   0.00%  cache-dg05.proxy.aol.com
4          0.06%         3   0.07%        18   0.03%         4   0.51%  cache-dh01.proxy.aol.com
4          0.06%         3   0.07%       101   0.19%         3   0.38%  cache-dh04.proxy.aol.com
4          0.06%         3   0.07%         3   0.01%         0   0.00%  cache-dk06.proxy.aol.com
4          0.06%         4   0.09%        81   0.15%         0   0.00%  cache-dq05.proxy.aol.com
4          0.06%         4   0.09%        10   0.02%         2   0.25%  cache-dtc-ab08.proxy.aol.com
4          0.06%         4   0.09%       102   0.19%         1   0.13%  cache-mtc-ab01.proxy.aol.com
4          0.06%         4   0.09%        23   0.04%         4   0.51%  cache-mtc-ad19.proxy.aol.com
4          0.06%         4   0.09%        35   0.07%         0   0.00%  cache-mtc-al03.proxy.aol.com
4          0.06%         4   0.09%         5   0.01%         3   0.38%  cache-mtc-al08.proxy.aol.com
4          0.06%         4   0.09%       111   0.21%         2   0.25%  cache-mtc-al09.proxy.aol.com
4          0.06%         4   0.09%         3   0.00%         0   0.00%  cache-rb02.proxy.aol.com
4          0.06%         4   0.09%        42   0.08%         0   0.00%  cache-rc02.proxy.aol.com
4          0.06%         0   0.00%         0   0.00%         1   0.13%  dialup-65.58.166.45.dial1.princeton1.level3.net
4          0.06%         0   0.00%         0   0.00%         1   0.13%  ip170-110-108-3.ita.doc.gov
4          0.06%         0   0.00%         0   0.00%         0   0.00%  lj1025.inktomisearch.com
4          0.06%         0   0.00%         0   0.00%         1   0.13%  lj1028.inktomisearch.com
4          0.06%         4   0.09%         9   0.02%         1   0.13%  lj1081.inktomisearch.com
4          0.06%         0   0.00%         0   0.00%         4   0.51%  lj1234.inktomisearch.com
4          0.06%         4   0.09%        12   0.02%         1   0.13%  proxy2.iu13.org
4          0.06%         2   0.05%         8   0.02%         2   0.25%  rrcs-west-66-27-55-14.biz.rr.com
4          0.06%         0   0.00%         0   0.00%         0   0.00%  us-135.picsearch.com
4          0.06%         3   0.07%        58   0.11%         1   0.13%  wbar7.wdc2-4.15.192.55.wdc2.elnk.dsl.genuity.net
3          0.05%         1   0.02%         4   0.01%         1   0.13%  216.185.57.198
3          0.05%         0   0.00%         0   0.00%         1   0.13%  218.145.25.111
3          0.05%         0   0.00%         0   0.00%         1   0.13%  82-41-114-104.cable.ubr05.dund.blueyonder.co.uk
3          0.05%         2   0.05%         2   0.00%         1   0.13%  acs-24-154-171-218.zoominternet.net
3          0.05%         3   0.07%       157   0.30%         1   0.13%  cache-df02.proxy.aol.com
3          0.05%         2   0.05%         1   0.00%         0   0.00%  cache-dk02.proxy.aol.com
3          0.05%         3   0.07%        41   0.08%         1   0.13%  cache-dk03.proxy.aol.com
3          0.05%         3   0.07%        41   0.08%         1   0.13%  cache-dl08.proxy.aol.com
3          0.05%         2   0.05%        17   0.03%         0   0.00%  cache-dtc-ab19.proxy.aol.com
3          0.05%         2   0.05%        31   0.06%         0   0.00%  cache-dtc-ac19.proxy.aol.com
3          0.05%         2   0.05%         2   0.00%         3   0.38%  cache-dtc-ac20.proxy.aol.com
3          0.05%         3   0.07%        15   0.03%         1   0.13%  cache-mtc-aa14.proxy.aol.com
3          0.05%         3   0.07%        77   0.15%         2   0.25%  cache-mtc-am06.proxy.aol.com
3          0.05%         3   0.07%        77   0.15%         1   0.13%  cache-mtc-am09.proxy.aol.com
3          0.05%         3   0.07%         3   0.01%         3   0.38%  cache-rb03.proxy.aol.com
3          0.05%         3   0.07%         3   0.00%         3   0.38%  cache-rg08.proxy.aol.com
3          0.05%         3   0.07%        17   0.03%         3   0.38%  cache-rk07.proxy.aol.com
3          0.05%         3   0.07%        75   0.14%         0   0.00%  cache-rm01.proxy.aol.com
3          0.05%         3   0.07%         6   0.01%         3   0.38%  cache-rp01.proxy.aol.com
3          0.05%         3   0.07%        47   0.09%         0   0.00%  cache-rq03.proxy.aol.com
3          0.05%         1   0.02%         1   0.00%         1   0.13%  cr4.turnitin.com
3          0.05%         2   0.05%         8   0.02%         2   0.25%  fish02.search.aol.com
3          0.05%         1   0.02%         1   0.00%         3   0.38%  lj1060.inktomisearch.com
3          0.05%         0   0.00%         0   0.00%         3   0.38%  lj1061.inktomisearch.com
3          0.05%         0   0.00%         0   0.00%         3   0.38%  lj1105.inktomisearch.com
3          0.05%         0   0.00%         0   0.00%         3   0.38%  lj1120.inktomisearch.com
3          0.05%         0   0.00%         0   0.00%         3   0.38%  lookfor.lookseek.com
3          0.05%         3   0.07%        58   0.11%         1   0.13%  pcp01483569pcs.frncht01.de.comcast.net
3          0.05%         3   0.07%        58   0.11%         1   0.13%  pcp03147149pcs.denton01.md.comcast.net
3          0.05%         3   0.07%        58   0.11%         1   0.13%  pcp03665138pcs.walngs01.pa.comcast.net
3          0.05%         3   0.07%       382   0.72%         2   0.25%  rrcs-sw-24-153-151-50.biz.rr.com
3          0.05%         0   0.00%         0   0.00%         0   0.00%  si1001.inktomisearch.com
3          0.05%         0   0.00%         0   0.00%         1   0.13%  wfp2.almaden.ibm.com
2          0.03%         0   0.00%         0   0.00%         1   0.13%  12.175.0.35
2          0.03%         1   0.02%         4   0.01%         1   0.13%  140.123.103.245
2          0.03%         1   0.02%         4   0.01%         1   0.13%  149-99-7-152.dsl.van1.sprint-canada.net
2          0.03%         2   0.05%        25   0.05%         1   0.13%  178-184-adsl.dial-pool.digitelone.com
2          0.03%         0   0.00%         0   0.00%         2   0.25%  203.177.113.21
2          0.03%         2   0.05%        25   0.05%         1   0.13%  207.203.55.33
2          0.03%         2   0.05%         8   0.02%         1   0.13%  208.181.115.1
2          0.03%         1   0.02%         4   0.01%         1   0.13%  217.160.250.226
2          0.03%         1   0.02%         4   0.01%         1   0.13%  218.145.25.45
2          0.03%         1   0.02%         4   0.01%         1   0.13%  220.73.165.12
2          0.03%         2   0.05%         0   0.00%         2   0.25%  64.210.103.130
2          0.03%         0   0.00%         0   0.00%         0   0.00%  64.68.89.154
2          0.03%         0   0.00%         0   0.00%         1   0.13%  64.68.92.183
2          0.03%         0   0.00%         0   0.00%         2   0.25%  69-161-106-194.bflony.adelphia.net
2          0.03%         0   0.00%         0   0.00%         2   0.25%  an.health.net
2          0.03%         1   0.02%         4   0.01%         2   0.25%  bzq-80-4-175.red.bezeqint.net
2          0.03%         2   0.05%         8   0.02%         1   0.13%  c-24-20-185-79.client.comcast.net
2          0.03%         2   0.05%         1   0.00%         0   0.00%  cache-db03.proxy.aol.com
2          0.03%         2   0.05%         2   0.00%         0   0.00%  cache-db08.proxy.aol.com
2          0.03%         2   0.05%        25   0.05%         0   0.00%  cache-dc03.proxy.aol.com
2          0.03%         2   0.05%         8   0.02%         2   0.25%  cache-df04.proxy.aol.com
2          0.03%         2   0.05%        35   0.07%         0   0.00%  cache-dh03.proxy.aol.com
2          0.03%         2   0.05%         2   0.00%         2   0.25%  cache-dh06.proxy.aol.com
2          0.03%         2   0.05%         2   0.00%         2   0.25%  cache-dh08.proxy.aol.com
2          0.03%         2   0.05%        17   0.03%         0   0.00%  cache-dk12.proxy.aol.com
2          0.03%         2   0.05%        52   0.10%         0   0.00%  cache-dm07.proxy.aol.com
2          0.03%         2   0.05%         4   0.01%         2   0.25%  cache-dp04.proxy.aol.com
2          0.03%         2   0.05%         5   0.01%         0   0.00%  cache-dp05.proxy.aol.com
2          0.03%         2   0.05%         2   0.00%         0   0.00%  cache-dp06.proxy.aol.com
2          0.03%         2   0.05%        17   0.03%         0   0.00%  cache-dp10.proxy.aol.com
2          0.03%         2   0.05%         7   0.01%         0   0.00%  cache-dq10.proxy.aol.com
2          0.03%         2   0.05%         2   0.00%         1   0.13%  cache-dtc-aa16.proxy.aol.com
2          0.03%         2   0.05%        20   0.04%         1   0.13%  cache-dtc-aa18.proxy.aol.com
2          0.03%         2   0.05%        17   0.03%         0   0.00%  cache-dtc-ab11.proxy.aol.com
2          0.03%         2   0.05%        35   0.07%         0   0.00%  cache-dtc-ac05.proxy.aol.com
2          0.03%         2   0.05%       244   0.46%         0   0.00%  cache-dtc-ac11.proxy.aol.com
2          0.03%         2   0.05%        28   0.05%         0   0.00%  cache-dtc-ac13.proxy.aol.com
2          0.03%         2   0.05%        17   0.03%         0   0.00%  cache-mtc-ab06.proxy.aol.com
2          0.03%         2   0.05%       154   0.29%         1   0.13%  cache-mtc-ab15.proxy.aol.com
2          0.03%         2   0.05%         4   0.01%         1   0.13%  cache-mtc-ae02.proxy.aol.com
2          0.03%         2   0.05%        10   0.02%         0   0.00%  cache-mtc-ae06.proxy.aol.com
2          0.03%         2   0.05%        38   0.07%         1   0.13%  cache-mtc-al06.proxy.aol.com
2          0.03%         2   0.05%         7   0.01%         0   0.00%  cache-mtc-am01.proxy.aol.com
2          0.03%         2   0.05%         2   0.00%         2   0.25%  cache-rc08.proxy.aol.com
2          0.03%         2   0.05%         2   0.00%         2   0.25%  cache-rk01.proxy.aol.com
2          0.03%         2   0.05%       109   0.21%         0   0.00%  cache-rl03.proxy.aol.com
2          0.03%         2   0.05%         2   0.00%         2   0.25%  cache-rq05.proxy.aol.com
2          0.03%         2   0.05%        25   0.05%         1   0.13%  delmar-209-137-163-18-dsl.cavtel.net
2          0.03%         0   0.00%         0   0.00%         2   0.25%  j3155.inktomisearch.com
2          0.03%         1   0.02%         4   0.01%         2   0.25%  j3177.inktomisearch.com
2          0.03%         0   0.00%         0   0.00%         1   0.13%  jackpot.kaphost.com
2          0.03%         1   0.02%         4   0.01%         1   0.13%  jondan.jyxo.com
2          0.03%         0   0.00%         0   0.00%         1   0.13%  lj1000.inktomisearch.com
2          0.03%         0   0.00%         0   0.00%         1   0.13%  lj1001.inktomisearch.com
2          0.03%         0   0.00%         0   0.00%         2   0.25%  lj1006.inktomisearch.com
2          0.03%         1   0.02%         2   0.00%         2   0.25%  lj1009.inktomisearch.com
2          0.03%         0   0.00%         0   0.00%         2   0.25%  lj1011.inktomisearch.com
2          0.03%         1   0.02%         2   0.00%         2   0.25%  lj1015.inktomisearch.com
2          0.03%         0   0.00%         0   0.00%         2   0.25%  lj1017.inktomisearch.com
2          0.03%         1   0.02%         4   0.01%         2   0.25%  lj1018.inktomisearch.com
2          0.03%         0   0.00%         0   0.00%         2   0.25%  lj1031.inktomisearch.com
2          0.03%         0   0.00%         0   0.00%         1   0.13%  lj1035.inktomisearch.com
2          0.03%         0   0.00%         0   0.00%         2   0.25%  lj1076.inktomisearch.com
2          0.03%         0   0.00%         0   0.00%         1   0.13%  lj1093.inktomisearch.com
2          0.03%         1   0.02%         4   0.01%         2   0.25%  lj1098.inktomisearch.com
2          0.03%         0   0.00%         0   0.00%         2   0.25%  lj1099.inktomisearch.com
2          0.03%         0   0.00%         0   0.00%         2   0.25%  lj1110.inktomisearch.com
2          0.03%         0   0.00%         0   0.00%         1   0.13%  lj1112.inktomisearch.com
2          0.03%         1   0.02%        55   0.10%         2   0.25%  lj1134.inktomisearch.com
2          0.03%         0   0.00%         0   0.00%         2   0.25%  lj1141.inktomisearch.com
2          0.03%         0   0.00%         0   0.00%         2   0.25%  lj1143.inktomisearch.com
2          0.03%         0   0.00%         0   0.00%         2   0.25%  lj1145.inktomisearch.com
2          0.03%         0   0.00%         0   0.00%         1   0.13%  lj1157.inktomisearch.com
2          0.03%         0   0.00%         0   0.00%         2   0.25%  lj1177.inktomisearch.com
2          0.03%         0   0.00%         0   0.00%         2   0.25%  lj1178.inktomisearch.com
2          0.03%         0   0.00%         0   0.00%         2   0.25%  lj1179.inktomisearch.com
2          0.03%         0   0.00%         0   0.00%         2   0.25%  lj1192.inktomisearch.com
2          0.03%         1   0.02%         2   0.00%         2   0.25%  lj1196.inktomisearch.com
